<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LNCC &#187; healthcare overhaul</title>
	<atom:link href="http://www.lncc.org/tag/healthcare-overhaul/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lncc.org</link>
	<description>Libertarian National Campaign Committee</description>
	<lastBuildDate>Fri, 01 Aug 2014 18:10:29 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.41</generator>
	<item>
		<title>Panel of economists agree: Only libertarian ideas can save the economy</title>
		<link>http://www.lncc.org/panel-of-economists-agree-only-libertarian-ideas-can-save-the-economy/</link>
		<comments>http://www.lncc.org/panel-of-economists-agree-only-libertarian-ideas-can-save-the-economy/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 22:14:06 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012 polls]]></category>
		<category><![CDATA[economic reform]]></category>
		<category><![CDATA[elected Libertarian]]></category>
		<category><![CDATA[elected Libertarians]]></category>
		<category><![CDATA[government budget deficit]]></category>
		<category><![CDATA[greater personal freedom]]></category>
		<category><![CDATA[healthcare overhaul]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[libertarian candidates]]></category>
		<category><![CDATA[libertarian election]]></category>
		<category><![CDATA[Libertarian elections]]></category>
		<category><![CDATA[Libertarian National Campaign Committee]]></category>
		<category><![CDATA[Libertarian official]]></category>
		<category><![CDATA[Libertarian Party]]></category>
		<category><![CDATA[LNCC]]></category>
		<category><![CDATA[no deficit spending]]></category>
		<category><![CDATA[no government intervention]]></category>
		<category><![CDATA[obama unemployment]]></category>

		<guid isPermaLink="false">http://www.lncc.org/?p=1522</guid>
		<description><![CDATA[&#8220;We assembled five prominent economists from across the political spectrum. We gave them a simple task: Identify major economic policies they could all stand behind,&#8221; National Public Radio reports: &#8220;They did. They gave us five tax proposals — plus one change to the criminal code — that every one of them could support wholeheartedly, from [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1223" src="http://www.lncc.org/wp-content/uploads/2012/02/nowhiringbanner-300x172.jpg" alt="" width="300" height="172" />&#8220;We assembled five prominent economists from across the political spectrum. We gave them a simple task: Identify major economic policies they could all stand behind,&#8221; <a href="http://www.npr.org/blogs/money/2012/07/18/156928675/episode-387-the-no-brainer-economic-platform">National Public Radio reports</a>:</p>
<p>&#8220;They did. They gave us five tax proposals — plus one change to the criminal code — that every one of them could support wholeheartedly, from left to right.&#8221;</p>
<p>What were they?</p>
<p>1. Eliminate the mortgage tax deduction<br />
2. End tax deductions for health-care<br />
3. Eliminate the corporate income tax<br />
4. Eliminate all income and payroll taxes<br />
5. Drop the income tax, tax consumption<br />
6. Legalize marijuana</p>
<p>Libertarians are the only party dedicated to eliminating income taxes and ending costly drug prohibition, and many Libertarian officeholders</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lncc.org/panel-of-economists-agree-only-libertarian-ideas-can-save-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans overwhelming cites jobs as top issue</title>
		<link>http://www.lncc.org/americans-overwhelming-cites-jobs-as-top-issue/</link>
		<comments>http://www.lncc.org/americans-overwhelming-cites-jobs-as-top-issue/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 16:43:30 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012 polls]]></category>
		<category><![CDATA[anti Obama]]></category>
		<category><![CDATA[cut spending]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[economic reform]]></category>
		<category><![CDATA[economic renewal]]></category>
		<category><![CDATA[economy poll]]></category>
		<category><![CDATA[elected Libertarian]]></category>
		<category><![CDATA[elected Libertarians]]></category>
		<category><![CDATA[government budget deficit]]></category>
		<category><![CDATA[healthcare overhaul]]></category>
		<category><![CDATA[How to win local elections]]></category>
		<category><![CDATA[independent voter]]></category>
		<category><![CDATA[libertarian candidates]]></category>
		<category><![CDATA[libertarian election]]></category>
		<category><![CDATA[Libertarian elections]]></category>
		<category><![CDATA[Libertarian National Campaign Committee]]></category>
		<category><![CDATA[Libertarian official]]></category>
		<category><![CDATA[Libertarian Party]]></category>
		<category><![CDATA[Libertarian poll]]></category>
		<category><![CDATA[LNCC]]></category>
		<category><![CDATA[no deficit spending]]></category>
		<category><![CDATA[obama economy]]></category>
		<category><![CDATA[obama jobs]]></category>
		<category><![CDATA[obama jobs created]]></category>
		<category><![CDATA[obama unemployment]]></category>
		<category><![CDATA[romney jobs]]></category>
		<category><![CDATA[third party poll]]></category>
		<category><![CDATA[Winning Campaigns]]></category>

		<guid isPermaLink="false">http://www.lncc.org/?p=1468</guid>
		<description><![CDATA[A new Gallup poll finds Americans name jobs and the economy as the nation&#8217;s most pressing problems. Thirty-one percent (31%) say &#8220;the economy&#8221; is &#8220;the most important problem facing this country today.&#8221;  The second most pressing issue is &#8220;jobs,&#8221; coming in at 26 percent. Combined, 57 percent of Americans cite jobs or the economy as [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-993" src="http://www.lncc.org/wp-content/uploads/2011/12/goodjobsnow.jpg" alt="" width="210" height="144" />A new Gallup poll finds <a href="http://www.gallup.com/poll/155375/Jobs-Glaring-Issue-Groups-Others.aspx">Americans name jobs and the economy as the nation&#8217;s most pressing problems</a>.</p>
<p>Thirty-one percent (31%) say &#8220;the economy&#8221; is &#8220;the most important problem facing this country today.&#8221;  The second most pressing issue is &#8220;jobs,&#8221; coming in at 26 percent.</p>
<p>Combined, 57 percent of Americans cite jobs or the economy as the issue most in need of attention.  Immigration garnered only three percent.  Drugs, war and climate change did not even register on voter&#8217;s list of concerns.</p>
<p>The poll also found:</p>
<p>* &#8220;Seniors as well as Americans in households earning less than $30,000 annually join blacks in putting the greatest emphasis on unemployment and jobs as the nation&#8217;s top problem. By contrast, middle- and high-income Americans and those aged 18 through 64 are more likely to name &#8216;the economy.&#8217;&#8221;</p>
<p>* &#8220;Blacks focus more than either whites or Hispanics on unemployment as the nation&#8217;s top problem. However, whites worry more than blacks or Hispanics about the federal budget deficit&#8230;&#8221;</p>
<p>* &#8220;About 10% of adults in every major age group mention the federal budget deficit as the top problem, but it is of particular concern to Republicans (16%), adults earning $75,000 or more (12%), whites (11%), and men (11%). Relatively few blacks, Hispanics, low-income Americans, or Democrats mention the issue.&#8221;</p>
<br /> 
]]></content:encoded>
			<wfw:commentRss>http://www.lncc.org/americans-overwhelming-cites-jobs-as-top-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll of the Day: Americans worried about gas prices, health care costs</title>
		<link>http://www.lncc.org/poll-of-the-day-americans-worried-about-gas-prices-health-care-costs/</link>
		<comments>http://www.lncc.org/poll-of-the-day-americans-worried-about-gas-prices-health-care-costs/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:00:44 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012 polls]]></category>
		<category><![CDATA[affordable health care]]></category>
		<category><![CDATA[Campaign Tips]]></category>
		<category><![CDATA[cut spending]]></category>
		<category><![CDATA[economic reform]]></category>
		<category><![CDATA[elected Libertarian]]></category>
		<category><![CDATA[elected Libertarians]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[healthcare overhaul]]></category>
		<category><![CDATA[independent voter]]></category>
		<category><![CDATA[libertarian candidates]]></category>
		<category><![CDATA[libertarian election]]></category>
		<category><![CDATA[Libertarian elections]]></category>
		<category><![CDATA[Libertarian National Campaign Committee]]></category>
		<category><![CDATA[Libertarian official]]></category>
		<category><![CDATA[Libertarian Party]]></category>
		<category><![CDATA[Libertarian poll]]></category>
		<category><![CDATA[Libertarian presidential candidate]]></category>
		<category><![CDATA[LNCC]]></category>
		<category><![CDATA[obamacare]]></category>
		<category><![CDATA[support Libertarians]]></category>
		<category><![CDATA[third party poll]]></category>
		<category><![CDATA[Winning Campaigns]]></category>

		<guid isPermaLink="false">http://www.lncc.org/?p=1289</guid>
		<description><![CDATA[• 71 percent of Americans worry “a great deal” about the economy; 79 percent of Republicans and 63 percent of Democrats agree. • 65 percent overall worry a great deal about gas prices; 63 percent of Republicans and 69 percent of Democrats agree. • 60 percent overall worry a great deal about the budget deficit; [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1266" src="http://www.lncc.org/wp-content/uploads/2012/03/obamagasprices-300x125.jpg" alt="" width="300" height="125" />• 71 percent of Americans worry “a great deal” about the economy; 79 percent of Republicans and 63 percent of Democrats agree.</p>
<p>• 65 percent overall worry a great deal about gas prices; 63 percent of Republicans and 69 percent of Democrats agree.</p>
<p>• 60 percent overall worry a great deal about the budget deficit; 84 percent of Republicans and 42 percent of Democrats agree.</p>
<p>• 60 percent overall worry a great deal about the affordability of health care; 46 percent of Republicans and 69 percent of Democrats agree.</p>
<p>• 55 percent overall worry a great deal about unemployment; 61 percent of Republicans and 55 percent of Democrats agree.</p>
<p>• 46 percent of Americans overall worry a great deal about the size and power of the federal government; 71 percent of Republicans and 31 percent of Democrats agree.</p>
<p>Source: A Gallup poll of 1,024 U.S. adults conducted March 8 to 11, <a href="http://www.washingtontimes.com/news/2012/mar/28/inside-the-beltway-in-the-streets/?page=2">reported by The Washington Times Jennifer Harper</a>.</p>
<p>Here&#8217;s what voters want to hear from you on.  So what is your campaign talking about?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lncc.org/poll-of-the-day-americans-worried-about-gas-prices-health-care-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The four best legal arguments against ObamaCare</title>
		<link>http://www.lncc.org/the-four-best-legal-arguments-against-obamacare/</link>
		<comments>http://www.lncc.org/the-four-best-legal-arguments-against-obamacare/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:46:25 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[greater personal freedom]]></category>
		<category><![CDATA[healthcare overhaul]]></category>
		<category><![CDATA[Libertarian National Campaign Committee]]></category>
		<category><![CDATA[obamacare]]></category>
		<category><![CDATA[obamacare supreme court]]></category>

		<guid isPermaLink="false">http://www.lncc.org/?p=1280</guid>
		<description><![CDATA[Damon W. Root, senior editor of Reason magazine and Reason.com, lays out the case: 1: The Individual Mandate Violates the Original Meaning of the Constitution 2. The Individual Mandate Rests on an Unbounded and Unprincipled Assertion of Federal Power 3. The Individual Mandate Cannot Be Justified Under Existing Supreme Court Precedent 4. The Individual Mandate [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1281" src="http://www.lncc.org/wp-content/uploads/2012/03/SCOTUS-300x126.jpg" alt="" width="300" height="126" />Damon W. Root, senior editor of <em>Reason</em> magazine and Reason.com, <a href="http://reason.com/archives/2012/03/24/4-best-legal-arguments-against-obamacare">lays out the case</a>:</p>
<p>1: <a href="http://reason.com/archives/2012/03/24/4-best-legal-arguments-against-obamacare/3">The Individual Mandate Violates the Original Meaning of the Constitution</a></p>
<p>2. <a href="http://reason.com/archives/2012/03/24/4-best-legal-arguments-against-obamacare/2">The Individual Mandate Rests on an Unbounded and Unprincipled Assertion of Federal Power</a></p>
<p><strong></strong>3. <a href="http://reason.com/archives/2012/03/24/4-best-legal-arguments-against-obamacare/1">The Individual Mandate Cannot Be Justified Under Existing Supreme Court Precedent</a></p>
<p>4. <a href="http://reason.com/archives/2012/03/24/4-best-legal-arguments-against-obamacare">The Individual Mandate Threatens the Foundations of Contract Law</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lncc.org/the-four-best-legal-arguments-against-obamacare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Republican, Democrat regulations killing economic recovery</title>
		<link>http://www.lncc.org/survey-republican-democrat-regulations-killing-economic-recovery/</link>
		<comments>http://www.lncc.org/survey-republican-democrat-regulations-killing-economic-recovery/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 14:59:00 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economic reform]]></category>
		<category><![CDATA[federal regulators]]></category>
		<category><![CDATA[future jobs]]></category>
		<category><![CDATA[healthcare overhaul]]></category>
		<category><![CDATA[hiring trends]]></category>
		<category><![CDATA[Libertarian National Campaign Committee]]></category>
		<category><![CDATA[LNCC]]></category>
		<category><![CDATA[reduce bureaucracy]]></category>
		<category><![CDATA[smalll business hiring]]></category>
		<category><![CDATA[wayne allyn root]]></category>
		<category><![CDATA[wayne root]]></category>

		<guid isPermaLink="false">http://www.lncc.org/?p=1229</guid>
		<description><![CDATA[The latest Wells Fargo/Gallup Small Business Index finds 85 percent of small business owners say they do not plan to hire new employees in the near future, with nearly half citing potential healthcare costs (48%) and government regulations (46%) as reasons. While that&#8217;s actually an improvement, it is still unacceptable to most Americans and not [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1223" src="http://www.lncc.org/wp-content/uploads/2012/02/nowhiringbanner-300x172.jpg" alt="" width="300" height="172" />The latest Wells Fargo/Gallup Small Business Index finds 85 percent of small business owners say they do not plan to hire new employees in the near future, with <a href="http://www.gallup.com/poll/152654/Health-Costs-Gov-Regulations-Curb-Small-Business-Hiring.aspx">nearly half citing potential healthcare costs (48%) and government regulations (46%) as reasons</a>.</p>
<p>While that&#8217;s actually an improvement, it is still unacceptable to most Americans and not good enough to turn around the declining economy.</p>
<p>According to Gallup Chief Economist Dennis Jacobe:</p>
<blockquote><p>Given this difficult operating environment, it is not surprising that many small-business owners also worry about potential new healthcare costs and government regulations. While small businesses are always finding ways to deal with their changing operating environment, including government regulations and healthcare, these added challenges can be seen as exacerbating an already uncertain and difficult situation. In turn, they become additional reasons to hold back on hiring.</p></blockquote>
<p>Jacobe later writes:</p>
<blockquote><p>(L)awmakers could place a moratorium on new regulations for some period of time. In turn, this might provide the extra push needed to get small-business owners to decide to hire the employees they actually need and get the economy growing at a pace the average American can recognize as an economic recovery.</p></blockquote>
<p>Republicans won&#8217;t do that.  Democrats won&#8217;t do that.  But Libertarians will.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lncc.org/survey-republican-democrat-regulations-killing-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Root in The Washington Times: The &#8216;Supercommitee&#8217; should fail</title>
		<link>http://www.lncc.org/root-in-the-washington-times-the-supercommitee-should-fail/</link>
		<comments>http://www.lncc.org/root-in-the-washington-times-the-supercommitee-should-fail/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:40:14 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[anti Obama]]></category>
		<category><![CDATA[budget reform]]></category>
		<category><![CDATA[cut spending]]></category>
		<category><![CDATA[elected Libertarians]]></category>
		<category><![CDATA[federal regulators]]></category>
		<category><![CDATA[gop spending]]></category>
		<category><![CDATA[government budget deficit]]></category>
		<category><![CDATA[healthcare overhaul]]></category>
		<category><![CDATA[Libertarian National Campaign Committee]]></category>
		<category><![CDATA[Libertarian Party]]></category>
		<category><![CDATA[LNCC]]></category>
		<category><![CDATA[no deficit spending]]></category>
		<category><![CDATA[reduce bureaucracy]]></category>
		<category><![CDATA[reduce government spending]]></category>
		<category><![CDATA[rising tax bills]]></category>
		<category><![CDATA[smaller government]]></category>
		<category><![CDATA[stop deficit spending]]></category>
		<category><![CDATA[stop government spending]]></category>
		<category><![CDATA[supercommittee]]></category>
		<category><![CDATA[support Libertarians]]></category>
		<category><![CDATA[wayne allyn root]]></category>
		<category><![CDATA[wayne root]]></category>

		<guid isPermaLink="false">http://www.lncc.org/?p=891</guid>
		<description><![CDATA[LNCC Chairman Wayne Root exposes the truth about Republicans and fiscal responsibility in this column in today&#8217;s Washington Times: &#8220;The congressional supercommittee tasked with cutting the debt is almost out of time. Good. Run out the clock. If its members do not come to an agreement, we’ll be forced to accept automatic across-the-board cuts to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.lncc.org/root-in-the-washington-times-the-supercommitee-should-fail/wayne-allyn-root-110409l/" rel="attachment wp-att-898"><img class="size-medium wp-image-898 alignleft" src="http://www.lncc.org/wp-content/uploads/2011/11/Wayne-Allyn-Root-110409L-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.lncc.org">LNCC</a> Chairman <a href="http://rootforamerica.com/">Wayne Root</a> exposes the truth about Republicans and fiscal responsibility in <a href="http://www.washingtontimes.com/news/2011/nov/18/supercommittee-sellout/">this column</a> in today&#8217;s <a href="http://www.washingtontimes.com/"><em>Washington Times</em></a>:</p>
<p>&#8220;The congressional supercommittee tasked with cutting the debt is almost out of time. Good. Run out the clock. If its members do not come to an agreement, we’ll be forced to accept automatic across-the-board cuts to spending &#8211; including defense spending.</p>
<p>&#8220;That’s exactly what America needs.  But our <a href="http://www.lncc.org/gop-claims-opposition-to-obamacare-but-champions-even-larger-drug-benefit/">GOP</a> friends, the ones who supposedly are defending capitalism from <a href="http://www.lncc.org/poll-du-jour-americans-not-happy-with-either-obama-or-gop-field/">President Obama</a>, Nancy Pelosi and Harry Reid, are scared. They are shaking in their boots at the reality of across-the-board spending cuts. Despite all their bold talk about cutting spending, they lack the courage actually to do it&#8230;&#8221;</p>
<p><strong><a href="http://www.washingtontimes.com/news/2011/nov/18/supercommittee-sellout/">Go here</a> to read the article.</strong></p>
<p><em>Tweet or share this information by clicking below.</em></p>
<p><em><a href="http://www.lncc.org/donate/">Go here</a> to support the LNCC and elect Libertarians by chipping in $10 or more.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lncc.org/root-in-the-washington-times-the-supercommitee-should-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voters continue to flock to libertarian beliefs</title>
		<link>http://www.lncc.org/voters-continue-to-flock-to-libertarian-beliefs/</link>
		<comments>http://www.lncc.org/voters-continue-to-flock-to-libertarian-beliefs/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 12:43:52 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Libertarianism]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[healthcare overhaul]]></category>
		<category><![CDATA[Libertarian National Campaign Committee]]></category>
		<category><![CDATA[LNCC]]></category>
		<category><![CDATA[new political party]]></category>
		<category><![CDATA[smaller government]]></category>
		<category><![CDATA[stop deficit spending]]></category>
		<category><![CDATA[support Libertarians]]></category>

		<guid isPermaLink="false">http://96.45.125.72/?p=342</guid>
		<description><![CDATA[&#8220;Libertarianism has been touted as the wave of America&#8217;s political future for many years, generally with more enthusiasm than evidence. But there are some tangible signs that Americans&#8217; attitudes are in fact moving in that direction,&#8221; writes The New York Times&#8217; Nate Silver. Silver is a highly respected statistician and political analyst. Since 1993, CNN [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>&#8220;Libertarianism has been touted as the wave of America&#8217;s political future for many years, generally with more enthusiasm than evidence. But there are some tangible signs that Americans&#8217; attitudes are in fact moving in that direction,&#8221; writes The New York Times&#8217; Nate Silver.</p>
<p>Silver is a highly respected statistician and political analyst.</p>
<p>Since 1993, CNN has conducted an annual poll of Americans&#8217; political views asking two questions: &#8220;Some people think the government is trying to do too many things that should be left to individuals and businesses. Others think that government should do more to solve our country&#8217;s problems. Which comes closer to your own view?&#8221; and &#8220;Some people think the government should promote traditional values in our society. Others think the government should not favor any particular set of values. Which comes closer to your own view?&#8221;</p>
<div id="attachment_343" style="width: 392px" class="wp-caption alignright"><a href="http://fivethirtyeight.blogs.nytimes.com/2011/06/20/poll-finds-a-shift-toward-more-libertarian-views/" rel="nofollow" target="_blank"><img class="size-full wp-image-343   " title="cnn-poll" src="http://96.45.125.72/wp-content/uploads/2011/07/cnn-poll.jpg" alt="" width="382" height="342" /></a><p class="wp-caption-text">Courtesy: The New York Times</p></div>
<p>This year CNN finds 63 percent of respondents agree &#8220;government is trying to do too many things.&#8221;  That figure is an increase from the 61 percent who agreed in in 2010 and the 52 percent who agreed in 2008.</p>
<p>50 percent agree &#8220;government should not favor any particular set of values.&#8221; That figure is an increase from the 44 percent who agreed in 2010 and 41 percent in 2008.</p>
<p>&#8220;It was the first time that answer won a plurality in CNN&#8217;s poll,&#8221; Silver reports.</p>
<p>The CNN poll is just the latest to find Libertarians, not Republicans or Democrats, are the growing, mainstream party.</p>
<p>&#8220;(T)here have been visible shifts in public opinion on a number of issues, ranging from increasing tolerance for same-sex marriage and marijuana legalization on the one hand, to the skepticism over stimulus packages and the health-care overhaul on the other hand, that can be interpreted as a move toward more libertarian views,&#8221; Silver reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lncc.org/voters-continue-to-flock-to-libertarian-beliefs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
