<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LNCC &#187; Ken Moellman</title>
	<atom:link href="http://www.lncc.org/tag/ken-moellman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lncc.org</link>
	<description>Libertarian National Campaign Committee</description>
	<lastBuildDate>Fri, 01 Aug 2014 18:10:29 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.41</generator>
	<item>
		<title>2011 Libertarian election results are up</title>
		<link>http://www.lncc.org/2011-libertarian-election-results-are-up/</link>
		<comments>http://www.lncc.org/2011-libertarian-election-results-are-up/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 23:15:51 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2011 elections]]></category>
		<category><![CDATA[ballot access]]></category>
		<category><![CDATA[Ed Coleman]]></category>
		<category><![CDATA[elected Libertarians]]></category>
		<category><![CDATA[How to win local elections]]></category>
		<category><![CDATA[Ken Moellman]]></category>
		<category><![CDATA[Kentucky State Treasurer]]></category>
		<category><![CDATA[libertarian candidates]]></category>
		<category><![CDATA[libertarian election]]></category>
		<category><![CDATA[Libertarian elections]]></category>
		<category><![CDATA[Libertarian National Campaign Committee]]></category>
		<category><![CDATA[Libertarian Party]]></category>
		<category><![CDATA[LNCC]]></category>

		<guid isPermaLink="false">http://www.lncc.org/?p=954</guid>
		<description><![CDATA[LNC staff have posted a spreadsheet where interested citizens can see for themselves the results of Libertarian campaigns in 2011. You can see it here. In all, 28 Libertarians were elected, or re-elected, to office, including six in partisan races. Go here to chip in $10 or more to support Libertarian candidates. Go here to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.lncc.org/campaigns-elections-offers-advice-to-rookie-candidates-get-real/polling_place/" rel="attachment wp-att-767"><img class="alignleft size-medium wp-image-767" src="http://www.lncc.org/wp-content/uploads/2011/10/polling_place-300x199.jpg" alt="" width="300" height="199" /></a>LNC staff have posted a spreadsheet where interested citizens can see for themselves the results of Libertarian campaigns in 2011.</p>
<p><a href="http://www.lp.org/blogs/staff/2011-libertarian-election-results-are-up">You can see it here</a>.</p>
<p>In all, 28 Libertarians were elected, or re-elected, to office, including six in partisan races.</p>
<p><a href="http://www.lncc.org/donate/"><strong>Go here to chip in $10 or more to support Libertarian candidates</strong></a>.</p>
<p><a href="http://www.lncc.org/candidates/"><strong>Go here to learn more about running for office as a Libertarian.</strong></a></p>
<p><em>Tweet or share this by clicking below.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lncc.org/2011-libertarian-election-results-are-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Libertarian election results</title>
		<link>http://www.lncc.org/libertarian-election-results/</link>
		<comments>http://www.lncc.org/libertarian-election-results/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 00:16:03 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Campaign Tips]]></category>
		<category><![CDATA[Ed Coleman]]></category>
		<category><![CDATA[How to win local elections]]></category>
		<category><![CDATA[Ken Moellman]]></category>
		<category><![CDATA[Kentucky State Treasurer]]></category>
		<category><![CDATA[libertarian election]]></category>
		<category><![CDATA[Libertarian elections]]></category>
		<category><![CDATA[Libertarian National Campaign Committee]]></category>
		<category><![CDATA[Libertarian Party]]></category>
		<category><![CDATA[LNCC]]></category>
		<category><![CDATA[support Libertarians]]></category>

		<guid isPermaLink="false">http://www.lncc.org/?p=861</guid>
		<description><![CDATA[Libertarian National Committee staff report the following among the results of yesterday&#8217;s election in a handful of states. [November 9, 9:22 am ET] Libertarian Jerald Robertson won one of two seats on the Elmwood Place Village Council in Ohio. (All three candidates were write-ins.) [November 9, 9:15 am ET] Libertarian Joe Calfo was elected to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.lncc.org/campaigns-elections-offers-advice-to-rookie-candidates-get-real/polling_place/" rel="attachment wp-att-767"><img class="alignleft size-medium wp-image-767" src="http://www.lncc.org/wp-content/uploads/2011/10/polling_place-300x199.jpg" alt="" width="300" height="199" /></a>Libertarian National Committee staff report the following among the results of yesterday&#8217;s election in a handful of states.</p>
<p>[November 9, 9:22 am ET] Libertarian Jerald Robertson won one of two seats on the Elmwood Place Village Council in Ohio. (All three candidates were write-ins.)</p>
<p>[November 9, 9:15 am ET] Libertarian Joe Calfo was elected to the Wellington Exempted Village School Board in Ohio. He received more votes than any other candidate.</p>
<p>[10:12 pm ET] With all precincts reporting, Libertarian Erik Viker was re-elected to the Selinsgrove Borough Council in Pennsylvania. (Viker appeared on the ballot as Democratic/Libertarian.)</p>
<p>[9:30 pm ET] With 62% of precincts reporting, Libertarian Todd Grayson is winning one of four seats on the Perrysburg City Council in Ohio.</p>
<p>[9:18 pm ET] Libertarian Miccah Shepherd won election as Clerk-Treasurer of Claypool, Indiana, running against a Republican and Democrat.</p>
<p>Additionally, I can&#8217;t tell you how proud I am of Ed Coleman. He pulled 24% of the vote, with an entire multi-million dollar political establishment and a boatload of dirty tricks opposing him.  Ed is a great guy, a great Councilor and a great Libertarian. I hope he runs again soon. Be sure to thank him too.</p>
<p>At last I saw, Ken Moellman is doing well in is race for Kentucky State Treasurer, polling at five percent in a heated three-way race with two high-profile opponents. The race has already been called for the incumbent, but he ran a great race and his campaign was a great step forward for Libertarians. Be sure you thank him too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lncc.org/libertarian-election-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Election Day!</title>
		<link>http://www.lncc.org/its-election-day/</link>
		<comments>http://www.lncc.org/its-election-day/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:07:10 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2011 elections]]></category>
		<category><![CDATA[Ed Coleman]]></category>
		<category><![CDATA[Indianapolis City Council]]></category>
		<category><![CDATA[Ken Moellman]]></category>
		<category><![CDATA[kentucky elections]]></category>
		<category><![CDATA[Kentucky State Treasurer]]></category>
		<category><![CDATA[libertarian candidates]]></category>
		<category><![CDATA[Libertarian elections]]></category>
		<category><![CDATA[LNCC]]></category>
		<category><![CDATA[virginia elections]]></category>

		<guid isPermaLink="false">http://www.lncc.org/?p=857</guid>
		<description><![CDATA[It may not be 2012, but Libertarians across the country are on the ballot today. Click here for a list of Libertarian candidates running today. Voters in Indianapolis&#8217; 24th City-County Council District will be voting on their councilor.  Incumbent At-Large Member Ed Coleman, a Libertarian currently representing nearly one million people, is seeking re-election from [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.lncc.org/lncc-supports-ed-coleman-for-indy-city-council/ed-coleman/" rel="attachment wp-att-513"><img class="alignleft size-medium wp-image-513" src="http://www.lncc.org/wp-content/uploads/2011/09/Ed-Coleman-200x300.jpg" alt="" width="200" height="300" /></a>It may not be 2012, but Libertarians across the country <a href="http://en.wikipedia.org/wiki/United_States_elections,_2011">are on the ballot today</a>.</p>
<p><a href="http://www.lp.org/candidates-11">Click here</a> for a list of Libertarian candidates running today.</p>
<p>Voters in Indianapolis&#8217; 24th City-County Council District will be voting on their councilor.  Incumbent At-Large Member <a href="http://edcoleman.org/">Ed Coleman</a>, a Libertarian currently representing nearly one million people, is seeking re-election from that district.</p>
<p>Voters in Kentucky will be voting on State Treasurer.  <a href="http://ken4ky.com">Ken Moellman</a>, the Libertarian nominee, pledges to not just run an efficient, cost-effective office that respects taxpayers, but to eliminate the position entirely, as has been done in numerous other states.  Much of the work of the State Treasurer is already performed by, or can be performed by, other offices, leading states like Texas to abolish it.</p>
<p>Voters in Virginia, Louisiana, Mississippi and New Jersey will be voting on local and state legislative candidates.  Some voters in Arizona, Illinois, Georgia, Hawaii, Idaho, Indiana, Massachusetts, Missouri, North Carolina, New Hampshire, Maryland, Montana, New York, Ohio, Pennsylvania, Texas and Utah will be electing members of their local governments.</p>
<p>Voters in Arkansas, Colorado, Louisiana, Maine, Mississippi, New Jersey, Ohio, Texas, and Washington State will be voting on ballot measures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lncc.org/its-election-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken Moellman wants to chat with you</title>
		<link>http://www.lncc.org/ken-moellman-wants-to-speak-with-you/</link>
		<comments>http://www.lncc.org/ken-moellman-wants-to-speak-with-you/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 14:43:21 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[How to win local elections]]></category>
		<category><![CDATA[Ken Moellman]]></category>
		<category><![CDATA[Kentucky State Treasurer]]></category>
		<category><![CDATA[Libertarian National Campaign Committee]]></category>
		<category><![CDATA[Libertarian Party]]></category>
		<category><![CDATA[LNCC]]></category>
		<category><![CDATA[new political party]]></category>
		<category><![CDATA[reduce bureaucracy]]></category>
		<category><![CDATA[reduce government spending]]></category>
		<category><![CDATA[rising tax bills]]></category>
		<category><![CDATA[smaller government]]></category>
		<category><![CDATA[stop government spending]]></category>
		<category><![CDATA[support Libertarians]]></category>
		<category><![CDATA[Winning Campaigns]]></category>

		<guid isPermaLink="false">http://www.lncc.org/?p=841</guid>
		<description><![CDATA[Ken Moellman, Libertarian nominee for Kentucky State Treasurer, speaks directly to you about the race, his qualifications and his plans for the office in a new series of YouTube videos. Go here to Ken&#8217;s YouTube channel, http://www.youtube.com/user/ken4ky, to hear directly from him. Go here or to http://ken4ky.com/ken_donate_online to help Ken on Tuesday by chipping in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.lncc.org/libertarian-wins-statewide-televised-debate/moellman/" rel="attachment wp-att-704"><img class="alignleft size-medium wp-image-704" src="http://www.lncc.org/wp-content/uploads/2011/10/moellman-300x180.jpg" alt="" width="300" height="180" /></a>Ken Moellman, Libertarian nominee for Kentucky State Treasurer, speaks directly to you about the race, his qualifications and his plans for the office in a new series of YouTube videos.</p>
<p><a href="http://www.youtube.com/user/ken4ky#g/c/10C8049505613D4B">Go here</a> to Ken&#8217;s YouTube channel, http://www.youtube.com/user/ken4ky, to hear directly from him.</p>
<p><a href="http://ken4ky.com/ken_donate_online">Go here</a> or to http://ken4ky.com/ken_donate_online to help Ken on Tuesday by chipping in $10 or more to his campaign.</p>
<p><em>Tweet or share this by clicking below.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lncc.org/ken-moellman-wants-to-speak-with-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Libertarian candidates, incumbents face voters in seven days</title>
		<link>http://www.lncc.org/libertarian-candidates-incumbents-face-voters-in-seven-days/</link>
		<comments>http://www.lncc.org/libertarian-candidates-incumbents-face-voters-in-seven-days/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:32:03 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ed Coleman]]></category>
		<category><![CDATA[Ken Moellman]]></category>
		<category><![CDATA[Libertarian elections]]></category>
		<category><![CDATA[Libertarian National Campaign Committee]]></category>
		<category><![CDATA[support Libertarians]]></category>

		<guid isPermaLink="false">http://www.lncc.org/?p=833</guid>
		<description><![CDATA[Libertarian candidates across the country face voters in seven days. Can you help them out? In Kentucky, Ken Moellman is running for State Treasurer on a platform of efficiency, taxpayer savings and abolishing the office entirely &#8212; as many other states such as Texas have already done.  A strong showing in that race helps build [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.lncc.org/lncc-supports-ed-coleman-for-indy-city-council/ed-coleman/" rel="attachment wp-att-513"><img class="alignleft size-medium wp-image-513" src="http://www.lncc.org/wp-content/uploads/2011/09/Ed-Coleman-200x300.jpg" alt="" width="200" height="300" /></a>Libertarian candidates across the country face voters in seven days.</p>
<p>Can you help them out?</p>
<p>In Kentucky, Ken Moellman is running for State Treasurer on a platform of efficiency, taxpayer savings and abolishing the office entirely &#8212; as many other states such as Texas have already done.  A strong showing in that race helps build the Libertarian Party in Kentucky.</p>
<p>Ken&#8217;s campaign website is <a href="http://ken4ky.com/">http://ken4ky.com/</a>.  You can send him your most generous gift to help with last minute expenses at <a href="http://ken4ky.com/ken_donate_online">http://ken4ky.com/ken_donate_online</a>.</p>
<p>In Indianapolis incumbent City-County Councilor Ed Coleman, a Libertarian currently representing nearly one million people, is running for re-election in District 24.  The Libertarian Party and the LNCC have chipped in over $50,000, but Ed still needs your help.</p>
<p>You can donate to Ed at <a href="http://edcoleman.org/donate">http://edcoleman.org/donate</a>.  Ed&#8217;s campaign site is <a href="http://edcoleman.org/">http://edcoleman.org/</a>.</p>
<p><em>Tweet or share this by clicking below.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lncc.org/libertarian-candidates-incumbents-face-voters-in-seven-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
