<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LNCC &#187; obama jobs</title>
	<atom:link href="http://www.lncc.org/tag/obama-jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lncc.org</link>
	<description>Libertarian National Campaign Committee</description>
	<lastBuildDate>Fri, 01 Aug 2014 18:10:29 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.41</generator>
	<item>
		<title>Obama spent $29M building a port no one needs or can get to</title>
		<link>http://www.lncc.org/obama-spent-29m-building-a-port-no-one-needs-or-can-get-to/</link>
		<comments>http://www.lncc.org/obama-spent-29m-building-a-port-no-one-needs-or-can-get-to/#comments</comments>
		<pubDate>Sun, 25 Nov 2012 23:38:31 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[obama jobs]]></category>
		<category><![CDATA[obama jobs created]]></category>
		<category><![CDATA[obama stimulus]]></category>
		<category><![CDATA[obama unemployment]]></category>

		<guid isPermaLink="false">http://www.lncc.org/?p=1780</guid>
		<description><![CDATA[In a mad rush to churn out &#8220;shovel ready&#8221; projects for his &#8220;stimulus&#8221; bill before voters decided on his re-election, President Barack Obama spent $29 million building an Alaskan port that was missing something simple. Electricity, running water and a road allowing people to reach it. For $29 million dollars the American people got &#8220;mostly [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1465" src="http://www.lncc.org/wp-content/uploads/2012/07/Obama-straw-300x222.jpg" alt="" width="300" height="222" />In a mad rush to churn out &#8220;shovel ready&#8221; projects for his &#8220;stimulus&#8221; bill before voters decided on his re-election, President Barack Obama spent $29 million building an Alaskan port that was missing something simple.</p>
<p><a href="http://washingtonexaminer.com/obama-spent-29m-building-port-that-cant-be-accessed-because-it-was-shovel-ready/article/2514061#.ULKp4oWXKGg">Electricity, running water and a road allowing people to reach it</a>.</p>
<p>For $29 million dollars the American people got &#8220;mostly just a big hole in the ground, local radio station <a href="http://kucb.org/news/article/akutan-builds-harbor-first-access-later/">KUCB reports.</a></p>
<p>Usually the federal government will not fund port construction if there is no infrastructure to support the port, the Army Corps of Engineers tells KUCB.</p>
<p>“Yes. It’s not normal. And it has prevented the construction of harbors in the past, when that supporting infrastructure is not there,&#8221; says Steve Boardman, head of the Corps’ civil projects division.</p>
<p>Building a road to reach the port won&#8217;t happen for at least another two years, and that will come at a cost of $11 million per mile.</p>
<p>Even if the Obama-funded port is ever connected to a road, or to electricity, or to running water, there&#8217;s no guarantee anyone will even want to use it.  The harbor will have 58 slips.  But locals only own five boats.</p>
<br /> 
]]></content:encoded>
			<wfw:commentRss>http://www.lncc.org/obama-spent-29m-building-a-port-no-one-needs-or-can-get-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama economy continues to crumble as factory orders drop, jobless claims rise</title>
		<link>http://www.lncc.org/obama-economy-continues-to-crumble-as-factory-orders-drop-jobless-claims-rise/</link>
		<comments>http://www.lncc.org/obama-economy-continues-to-crumble-as-factory-orders-drop-jobless-claims-rise/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 18:05:25 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[factory orders]]></category>
		<category><![CDATA[jobless claims]]></category>
		<category><![CDATA[jobs report]]></category>
		<category><![CDATA[obama jobs]]></category>
		<category><![CDATA[obama recovery]]></category>

		<guid isPermaLink="false">http://www.lncc.org/?p=1684</guid>
		<description><![CDATA[&#8220;Orders placed with U.S. factories fell in August by the most in more than three years,&#8221; Bloomberg News reports.  And &#8220;(t)he number of Americans filing first-time claims for unemployment insurance payments rose last week&#8230;&#8221; The facts speak for themselves, as Americans find their economic fortunes getting worse under Obama. &#8220;The 5.2 percent decrease in bookings [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1685" src="http://www.lncc.org/wp-content/uploads/2012/10/Obamaconfused-300x192.jpg" alt="" width="300" height="192" />&#8220;Orders placed with U.S. factories fell in August by the most in more than three years,&#8221; <a href="http://www.bloomberg.com/news/2012-10-04/orders-to-u-s-factories-plunged-in-august-on-planes-computers.html">Bloomberg News reports</a>.  And &#8220;(t)he number of Americans filing first-time claims for unemployment insurance payments rose last week&#8230;&#8221;</p>
<p>The facts speak for themselves, as Americans find their economic fortunes getting worse under Obama.</p>
<p>&#8220;The 5.2 percent decrease in <a title="Get Quote" href="http://www.bloomberg.com/quote/TMNOCHNG:IND">bookings</a> was the biggest since January 2009 and followed a revised 2.6 percent increase in July, the Commerce Department said today in <a href="http://topics.bloomberg.com/washington/">Washington</a>&#8230;Demand for durable goods dropped 13.2 percent&#8230;&#8221;</p>
<p>&#8220;The drop in factory orders was paced by a 101.8 percent plunge in demand for commercial aircraft, the same as reported last week, and a 3.4 percent drop in computers and electrical equipment, today’s Commerce Department report showed.&#8221;</p>
<p>That&#8217;s not all, as the economy continues to crumble under Obama.</p>
<p>&#8220;Applications for <a title="Get Quote" href="http://www.bloomberg.com/quote/INJCJC:IND">jobless benefits</a> increased 4,000 to 367,000 in the week ended Sept. 29&#8230;&#8221;</p>
<p>Without significant change at our nation&#8217;s Capitol employers face a tidal wave of tax hikes on January 1, and an even bigger crush of regulations and tax hikes.</p>
<br /> 
<br /> 
]]></content:encoded>
			<wfw:commentRss>http://www.lncc.org/obama-economy-continues-to-crumble-as-factory-orders-drop-jobless-claims-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers: Government kills jobs</title>
		<link>http://www.lncc.org/employers-government-kills-jobs/</link>
		<comments>http://www.lncc.org/employers-government-kills-jobs/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 23:51:47 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[obama jobs]]></category>
		<category><![CDATA[obama regulation]]></category>

		<guid isPermaLink="false">http://www.lncc.org/?p=1681</guid>
		<description><![CDATA[• 84 percent of U.S. small business owners and manufacturers say Congress should be held responsible for the impact of federal regulatory actions. • 67 percent say there is “too much economic uncertainty” for their company to expand, grow or hire new workers. • 65 percent say new federal regulations have increased in recent years. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1495" src="http://www.lncc.org/wp-content/uploads/2012/07/thumbsdown-300x216.jpg" alt="" width="300" height="216" />• 84 percent of U.S. small business owners and manufacturers say Congress should be held responsible for the impact of federal regulatory actions.</p>
<p>• 67 percent say there is “too much economic uncertainty” for their company to expand, grow or hire new workers.</p>
<p>• 65 percent say new federal regulations have increased in recent years.</p>
<p>• 63 percent perceive that President Obama shows a lack of understanding of how business is created.</p>
<p>• 55 percent would not start a business today, given the current economic climate.</p>
<p>• 50 percent consider themselves Republican, 33 percent Democrat, 16 percent independent.</p>
<p>Source: A National Federation of Independent Businesses/ National Association of Manufacturers survey of 800 small business owners and manufacturers conducted Aug.13 to Sept. 4 and released Tuesday.  <a href="http://www.washingtontimes.com/news/2012/sep/25/inside-the-beltway-weather-or-not/?page=2#ixzz28Hc33nxl">Reported by The Washington Times&#8217; Jennifer Harper</a>.</p>
<div>
Read more: <a href="http://www.washingtontimes.com/news/2012/sep/25/inside-the-beltway-weather-or-not/?page=2#ixzz28Hc33nxl">Inside the Beltway: Weather or not &#8211; Washington Times</a> <a href="http://www.washingtontimes.com/news/2012/sep/25/inside-the-beltway-weather-or-not/?page=2#ixzz28Hc33nxl">http://www.washingtontimes.com/news/2012/sep/25/inside-the-beltway-weather-or-not/?page=2#ixzz28Hc33nxl</a><br />
Follow us: <a href="http://ec.tynt.com/b/rw?id=ctd-fI3Dar4z1uacwqm_6r&amp;u=washtimes" target="_blank">@washtimes on Twitter</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lncc.org/employers-government-kills-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>67% of job creators say they will not hire under Obama</title>
		<link>http://www.lncc.org/majority-of-job-creators-say-they-will-not-start-new-businesses-under-obama/</link>
		<comments>http://www.lncc.org/majority-of-job-creators-say-they-will-not-start-new-businesses-under-obama/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 16:32:32 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[busines startups]]></category>
		<category><![CDATA[new business startups]]></category>
		<category><![CDATA[new job creation]]></category>
		<category><![CDATA[obama jobs]]></category>
		<category><![CDATA[obama jobs created]]></category>
		<category><![CDATA[obama unemployment]]></category>

		<guid isPermaLink="false">http://www.lncc.org/?p=1665</guid>
		<description><![CDATA[&#8220;Fifty-five percent of small business owners and manufacturers would not have started their businesses in today’s economy, according to a new poll,&#8221; The Washington Examiner&#8217;s Joel Gehrke writes. The survey of job creators, conducted by the National Association of Manufacturers and the National Federation of Independent Businesses, also finds: 67 percent say there is too [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1487" src="http://www.lncc.org/wp-content/uploads/2012/07/closedfactory-300x150.jpg" alt="" width="300" height="150" />&#8220;Fifty-five percent of small business owners and manufacturers would not have started their businesses in today’s economy, according to a new poll,&#8221; <a href="http://washingtonexaminer.com/55-percent-of-small-business-owners-would-not-start-company-today-blame-obama/article/2509069#.UGMsaBiXKGi">The Washington Examiner&#8217;s Joel Gehrke writes</a>.</p>
<p>The survey of job creators, conducted by the National Association of Manufacturers and the National Federation of Independent Businesses, also finds:</p>
<ul>
<li>67 percent say there is too much uncertainty in the market today to expand, grow or hire new workers.</li>
<li>69 percent of small business owners and manufacturers say President Obama’s Executive Branch and regulatory policies have hurt American small businesses and manufacturers.</li>
<li>55 percent say they would not start a business today given what they know now and in the current environment.</li>
<li>54 percent say other countries like China and India are more supportive of their small businesses and manufacturers than the United States.</li>
</ul>
<p>“There is far too much uncertainty, too many burdensome regulations and too few policymakers willing to put aside their egos and fulfill their responsibilities to the American people,” <a href="http://www.nam.org/Communications/Articles/2012/09/Small-Businesses-and-Manufacturers-Government-a-Barrier-Not-a-Help-to-Economic-Growth.aspx">said NAM president Jay Thomas</a>.</p>
<p>“To fix this problem, we need immediate action on pro-growth tax and regulatory policies that put manufacturers in the United States in a position to compete and succeed in an ever-more competitive global economy.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lncc.org/majority-of-job-creators-say-they-will-not-start-new-businesses-under-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;At a certain point you&#8217;ve made enough money.&#8221; Canada now richer than us.</title>
		<link>http://www.lncc.org/at-a-certain-point-youve-made-enough-money-canadian-now-richer-than-us/</link>
		<comments>http://www.lncc.org/at-a-certain-point-youve-made-enough-money-canadian-now-richer-than-us/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 17:03:18 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[At a certain point you've made enough money]]></category>
		<category><![CDATA[obama economy]]></category>
		<category><![CDATA[obama jobs]]></category>
		<category><![CDATA[obama quote]]></category>
		<category><![CDATA[obama spending]]></category>
		<category><![CDATA[obama unemployment]]></category>

		<guid isPermaLink="false">http://www.lncc.org/?p=1497</guid>
		<description><![CDATA[&#8220;Over the past five years, net worth per Canadian household has exceeded net worth per American household (total combined value of liquid and real estate assets minus debt) for the first time,&#8221; the Toronto Globe and Mail reports. &#8220;Currently, the average Canadian household is more than $40,000 richer than the average American household.&#8221; The paper [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1465" src="http://www.lncc.org/wp-content/uploads/2012/07/Obama-straw-300x222.jpg" alt="" width="300" height="222" />&#8220;Over the past five years, net worth per Canadian household has exceeded net worth per American household (total combined value of liquid and real estate assets minus debt) for the first time,&#8221; <a href="http://www.theglobeandmail.com/commentary/canadians-are-richer-than-they-think/article4380634/">the Toronto Globe and Mail reports</a>.</p>
<p>&#8220;Currently, the average Canadian household is more than $40,000 richer than the average American household.&#8221;</p>
<p>The paper adds: &#8220;And these are not 60-cent dollars, but Canadian dollars more or less at par with the U.S. greenback. Furthermore, these figures ignore public-sector (government) debt that presumably people on both sides of the border or their children will some day have to pay. Such debt is higher in the U.S. as a percentage of GDP than it is in Canada.&#8221;</p>
<p>How did we get there?</p>
<p>A Republican-and-Democrat engineered recession, followed by:</p>
<p>&#8220;At a certain point you&#8217;ve made enough money.&#8221;</p>
<p>&#8220;The private sector is doing fine.&#8221;</p>
<p>“If you’ve got a business, you didn’t build that. Somebody else made that happen.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lncc.org/at-a-certain-point-youve-made-enough-money-canadian-now-richer-than-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Root: Obama is &#8216;The Great Job Killer&#8217;</title>
		<link>http://www.lncc.org/root-obama-is-the-great-job-killer/</link>
		<comments>http://www.lncc.org/root-obama-is-the-great-job-killer/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 17:53:53 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[future jobs]]></category>
		<category><![CDATA[jobless rate]]></category>
		<category><![CDATA[jobs report]]></category>
		<category><![CDATA[obama economic plan]]></category>
		<category><![CDATA[obama economy]]></category>
		<category><![CDATA[obama jobs]]></category>
		<category><![CDATA[obama jobs created]]></category>
		<category><![CDATA[obama stimulus]]></category>
		<category><![CDATA[obama unemployment]]></category>
		<category><![CDATA[romney jobs]]></category>

		<guid isPermaLink="false">http://www.lncc.org/?p=1484</guid>
		<description><![CDATA[From LNCC Chairman Wayne Allyn Root&#8217;s &#8220;Root for America Blog&#8220;: Read this commentary and weep. Because I wrote it two years ago, almost to the day. I called Obama “the Great Jobs Killer.” It was published in my column in the Las Vegas Review Journal on July 4, 2010. See: http://www.lvrj.com/opinion/barack-obama–the-great-jobs-killer-97758294.html My commentary was quoted [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-944" src="http://www.lncc.org/wp-content/uploads/2011/12/obamaglare-300x180.jpg" alt="" width="300" height="180" />From LNCC Chairman Wayne Allyn Root&#8217;s &#8220;<a href="http://www.rootforamerica.com/webroot/blog/2012/07/11/obama-the-great-jobs-killer-2/">Root for America Blog</a>&#8220;:</p>
<blockquote><p>Read this commentary and weep. Because I wrote it two years ago, almost to the day. I called Obama “the Great Jobs Killer.” It was published in my column in the Las Vegas Review Journal on July 4, 2010. See: <a href="http://www.lvrj.com/opinion/barack-obama–the-great-jobs-killer-97758294.html">http://www.lvrj.com/opinion/barack-obama–the-great-jobs-killer-97758294.html</a></p>
<p>My commentary was quoted in Time magazine, and widely across the Internet. Yet as you read it again (below), look closely at the words. It could have been written today- after 4 consecutive months of disastrous jobs reports. Nothing has changed. Obama was a highly effective jobs killer back in 2010…just as he still is in 2012. Nothing happening to the economy today should come as a surprise. It was all clear on inauguration day 2009, as we installed a radical progressive in the White House who would spend, tax, and overwhelm the system with debt, stimulus, bailouts, and entitlements, bringing our economy to it’s knees. Perhaps someone should have listened.</p>
<p>None of this is a surprise to fiscal conservatives. We predicted it. We called it like Babe Ruth pointing to right field before hitting a home run to that exact spot. Maybe it’s time American voters listened to the people who got it all right.</p>
<p>Here is the column in it’s entirety from July 4, 2010:</p></blockquote>
<p><a href="http://www.theblaze.com/contributions/obama-the-great-jobs-killer/">Go here to read the full column.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lncc.org/root-obama-is-the-great-job-killer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland raises taxes, millionaires pack up and leave</title>
		<link>http://www.lncc.org/maryland-raises-taxes-millionaires-pack-up-and-leave/</link>
		<comments>http://www.lncc.org/maryland-raises-taxes-millionaires-pack-up-and-leave/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 15:02:55 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[obama jobs]]></category>
		<category><![CDATA[reduce government spending]]></category>
		<category><![CDATA[rising tax bills]]></category>
		<category><![CDATA[smaller government]]></category>
		<category><![CDATA[stop deficit spending]]></category>
		<category><![CDATA[stop government spending]]></category>
		<category><![CDATA[tax the rich]]></category>
		<category><![CDATA[wealth tax]]></category>

		<guid isPermaLink="false">http://www.lncc.org/?p=1478</guid>
		<description><![CDATA[A new study finds Maryland&#8217;s attempt to raise tax revenue by hiking taxes on &#8220;the rich&#8221; has backfired, as the state&#8217;s wealthy job creators simply packed up and moved. &#8220;The study, by the anti-tax group Change Maryland, says that a net 31,000 residents left the state between 2007 and 2010, the tenure of a &#8216;millionaire&#8217;s [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1479" src="http://www.lncc.org/wp-content/uploads/2012/07/atlasshrugged-300x169.jpg" alt="" width="300" height="169" />A new study finds Maryland&#8217;s attempt to raise tax revenue by hiking taxes on &#8220;the rich&#8221; has backfired, as the state&#8217;s wealthy job creators simply packed up and moved.</p>
<p>&#8220;The study, by the anti-tax group Change Maryland, says that a net 31,000 residents left the state between 2007 and 2010, the tenure of a &#8216;millionaire&#8217;s tax&#8217; pushed through by Gov. Martin O&#8217;Malley,&#8221; <a href="http://www.cnbc.com/id/48120446">CNBC reports</a>.</p>
<p>&#8220;The Change Maryland study found that the tax cost Maryland $1.7 billion in lost tax revenues. A county-by-county analysis by Change Maryland also found that the state’s wealthiest counties also had some of the largest population outflows.</p>
<p>&#8220;In total, Maryland has added 24 new taxes or fees in recent years, Change Maryland says. Florida, which has no income-tax, has been a large recipient of Maryland&#8217;s exiled wealthy.&#8221;</p>
<p>Maryland isn&#8217;t alone.  As California raises taxes on that state&#8217;s productive citizens, many have fled to Nevada and <a href="http://www.sfgate.com/news/article/Californians-moving-to-Texas-in-record-numbers-2289388.php">Texas in record numbers</a>.</p>
<p>All in all, states with lower taxes, especially lower taxes on the rich, are finding job growth grow at twice the national rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lncc.org/maryland-raises-taxes-millionaires-pack-up-and-leave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans overwhelming cites jobs as top issue</title>
		<link>http://www.lncc.org/americans-overwhelming-cites-jobs-as-top-issue/</link>
		<comments>http://www.lncc.org/americans-overwhelming-cites-jobs-as-top-issue/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 16:43:30 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012 polls]]></category>
		<category><![CDATA[anti Obama]]></category>
		<category><![CDATA[cut spending]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[economic reform]]></category>
		<category><![CDATA[economic renewal]]></category>
		<category><![CDATA[economy poll]]></category>
		<category><![CDATA[elected Libertarian]]></category>
		<category><![CDATA[elected Libertarians]]></category>
		<category><![CDATA[government budget deficit]]></category>
		<category><![CDATA[healthcare overhaul]]></category>
		<category><![CDATA[How to win local elections]]></category>
		<category><![CDATA[independent voter]]></category>
		<category><![CDATA[libertarian candidates]]></category>
		<category><![CDATA[libertarian election]]></category>
		<category><![CDATA[Libertarian elections]]></category>
		<category><![CDATA[Libertarian National Campaign Committee]]></category>
		<category><![CDATA[Libertarian official]]></category>
		<category><![CDATA[Libertarian Party]]></category>
		<category><![CDATA[Libertarian poll]]></category>
		<category><![CDATA[LNCC]]></category>
		<category><![CDATA[no deficit spending]]></category>
		<category><![CDATA[obama economy]]></category>
		<category><![CDATA[obama jobs]]></category>
		<category><![CDATA[obama jobs created]]></category>
		<category><![CDATA[obama unemployment]]></category>
		<category><![CDATA[romney jobs]]></category>
		<category><![CDATA[third party poll]]></category>
		<category><![CDATA[Winning Campaigns]]></category>

		<guid isPermaLink="false">http://www.lncc.org/?p=1468</guid>
		<description><![CDATA[A new Gallup poll finds Americans name jobs and the economy as the nation&#8217;s most pressing problems. Thirty-one percent (31%) say &#8220;the economy&#8221; is &#8220;the most important problem facing this country today.&#8221;  The second most pressing issue is &#8220;jobs,&#8221; coming in at 26 percent. Combined, 57 percent of Americans cite jobs or the economy as [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-993" src="http://www.lncc.org/wp-content/uploads/2011/12/goodjobsnow.jpg" alt="" width="210" height="144" />A new Gallup poll finds <a href="http://www.gallup.com/poll/155375/Jobs-Glaring-Issue-Groups-Others.aspx">Americans name jobs and the economy as the nation&#8217;s most pressing problems</a>.</p>
<p>Thirty-one percent (31%) say &#8220;the economy&#8221; is &#8220;the most important problem facing this country today.&#8221;  The second most pressing issue is &#8220;jobs,&#8221; coming in at 26 percent.</p>
<p>Combined, 57 percent of Americans cite jobs or the economy as the issue most in need of attention.  Immigration garnered only three percent.  Drugs, war and climate change did not even register on voter&#8217;s list of concerns.</p>
<p>The poll also found:</p>
<p>* &#8220;Seniors as well as Americans in households earning less than $30,000 annually join blacks in putting the greatest emphasis on unemployment and jobs as the nation&#8217;s top problem. By contrast, middle- and high-income Americans and those aged 18 through 64 are more likely to name &#8216;the economy.&#8217;&#8221;</p>
<p>* &#8220;Blacks focus more than either whites or Hispanics on unemployment as the nation&#8217;s top problem. However, whites worry more than blacks or Hispanics about the federal budget deficit&#8230;&#8221;</p>
<p>* &#8220;About 10% of adults in every major age group mention the federal budget deficit as the top problem, but it is of particular concern to Republicans (16%), adults earning $75,000 or more (12%), whites (11%), and men (11%). Relatively few blacks, Hispanics, low-income Americans, or Democrats mention the issue.&#8221;</p>
<br /> 
]]></content:encoded>
			<wfw:commentRss>http://www.lncc.org/americans-overwhelming-cites-jobs-as-top-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer, investor confidence plunges to lowest level since January</title>
		<link>http://www.lncc.org/consumer-investor-confidence-plunges-to-lowest-level-since-january/</link>
		<comments>http://www.lncc.org/consumer-investor-confidence-plunges-to-lowest-level-since-january/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 13:53:50 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012 polls]]></category>
		<category><![CDATA[cities going broke]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[economic reform]]></category>
		<category><![CDATA[new political party]]></category>
		<category><![CDATA[obama jobs]]></category>
		<category><![CDATA[rasmussen poll]]></category>
		<category><![CDATA[rasmussen reports]]></category>

		<guid isPermaLink="false">http://www.lncc.org/?p=1434</guid>
		<description><![CDATA[&#8220;The Rasmussen Consumer Index, which measures consumer confidence on a daily basis, fell three points on Monday to 81.2,&#8221; the polling firm of Rasmussen Reports finds. &#8220;That&#8217;s the lowest level measured since Jan. 27 and is just two points above 2012&#8242;s low.  The Consumer Index is down five points from a week ago, down 12 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1435" src="http://www.lncc.org/wp-content/uploads/2012/06/BORDER-CLOSED1-300x225.jpg" alt="" width="300" height="225" />&#8220;The Rasmussen Consumer Index, which measures consumer confidence on a daily basis, fell three points on Monday to 81.2,&#8221; the polling firm of Rasmussen Reports finds.</p>
<p>&#8220;That&#8217;s the lowest level measured since Jan. 27 and is just two points above 2012&#8242;s low.  The Consumer Index is down five points from a week ago, down 12 points from one month ago and down 11 points from three months ago.&#8221;</p>
<p>Americans and job creators have no confidence in Barack Obama.  With Mitt Romney now leading in the polls it appears they still see no relief on the horizon.</p>
<p>It&#8217;s time to vote Libertarian.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lncc.org/consumer-investor-confidence-plunges-to-lowest-level-since-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Democrats giving up on the Obama economy</title>
		<link>http://www.lncc.org/even-democrats-giving-up-on-the-obama-economy/</link>
		<comments>http://www.lncc.org/even-democrats-giving-up-on-the-obama-economy/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:44:35 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[obama economy]]></category>
		<category><![CDATA[obama jobs]]></category>

		<guid isPermaLink="false">http://www.lncc.org/?p=1382</guid>
		<description><![CDATA[&#8220;Americans are growing more pessimistic about the economy and handling it remains President Barack Obama&#8217;s weak spot and biggest challenge in his bid for a second term,&#8221; the Associated Press reports. Only 31 percent of Democrats call the economy &#8220;good,&#8221; a new Associated Press-GfK poll finds. &#8220;Almost two-thirds of Americans — 65 percent — disapprove [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1369" src="http://www.lncc.org/wp-content/uploads/2012/05/obamasolyndra-300x127.jpg" alt="" width="300" height="127" />&#8220;Americans are growing more pessimistic about the economy and handling it remains President Barack Obama&#8217;s weak spot and biggest challenge in his bid for a second term,&#8221; <a href="http://news.yahoo.com/poll-shows-americans-pessimism-economy-growing-211021976.html;_ylt=A2KJ3CZeNqxPdx4AHpTQtDMD">the Associated Press reports</a>.</p>
<p>Only 31 percent of Democrats call the economy &#8220;good,&#8221; a new Associated Press-GfK poll finds.</p>
<p>&#8220;Almost two-thirds of Americans — 65 percent — disapprove of Obama&#8217;s handling of gas prices, up from 58 percent in February. Nearly half, 44 percent, &#8220;strongly disapprove.&#8221; And just 30 percent said they approve, down from 39 percent in February,&#8221; the AP reports.</p>
<p>&#8220;Democrats remain more optimistic about the economy in the coming year than do independents and Republicans, but still, the percentage that is hopeful for improvement in the next year dipped 10 points since February.</p>
<p>&#8220;Fewer than one in three expect their household&#8217;s economic fortunes to improve in the coming year, down from 37 percent in February. Eighteen percent see their finances as worsening, up from 11 percent in February.</p>
<p>&#8220;And 35 percent expect the unemployment rate, which has been inching down for months, to start going back up. Thirty percent thought that in February. Independents are closer to Republicans than Democrats on that issue, with only 18 percent of independents and Republicans optimistic that the jobless rate will improve.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lncc.org/even-democrats-giving-up-on-the-obama-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
