<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LNCC &#187; Ron Paul</title>
	<atom:link href="http://www.lncc.org/tag/ron-paul/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lncc.org</link>
	<description>Libertarian National Campaign Committee</description>
	<lastBuildDate>Fri, 01 Aug 2014 18:10:29 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.41</generator>
	<item>
		<title></title>
		<link>http://www.lncc.org/1481/</link>
		<comments>http://www.lncc.org/1481/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 00:31:55 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Libertarian National Campaign Committee]]></category>
		<category><![CDATA[Libertarian Party]]></category>
		<category><![CDATA[Libertarian presidential candidate]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[ron paul 2012]]></category>
		<category><![CDATA[ron paul economics]]></category>
		<category><![CDATA[Ron Paul libertarian]]></category>

		<guid isPermaLink="false">http://www.lncc.org/?p=1481</guid>
		<description><![CDATA[The Associated Press takes note of America&#8217;s growing libertarian streak in this feature story. Interviewing LNCC Chairman Wayne Allyn Root, Pauline Arrillaga writes, in part: Something&#8217;s going on in America this election year: a renaissance of an ideal as old as the nation itself — that live-and-let-live, get-out-of-my-business, individualism vs. paternalism dogma that is the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-898" src="http://www.lncc.org/wp-content/uploads/2011/11/Wayne-Allyn-Root-110409L-300x225.jpg" alt="" width="300" height="225" />The Associated Press takes note of America&#8217;s growing libertarian streak <a href="http://news.yahoo.com/freedom-fashion-libertarianism-back-135834889.html">in this feature story</a>.</p>
<p>Interviewing LNCC Chairman Wayne Allyn Root, Pauline Arrillaga writes, in part:</p>
<blockquote><p>Something&#8217;s going on in America this election year: a renaissance of an ideal as old as the nation itself — that live-and-let-live, get-out-of-my-business, individualism vs. paternalism dogma that is the hallmark of libertarianism&#8230;</p>
<p>&#8230;But what looms are far larger questions about whether an America fed up with government bans and government bailouts — with government, period — is seeing a return to its libertarian roots. And, if so, what that might mean in a potentially close presidential race and long after election 2012 is a mere memory&#8230;</p>
<p>&#8230;&#8221;Libertarian&#8221; at its essence means an advocate of the doctrine of free will and individual liberty. Or, as the Libertarian Party states on the banner of its website: &#8220;Minimum Government, Maximum Freedom.&#8221; Just how many Americans actually endorse the philosophy has never been easy to measure. The Libertarian Party claims some 250,000 registered voters among the more than 235 million voting-age Americans&#8230;</p>
<p>&#8230;In its annual governance survey conducted last fall, Gallup found that a record-high 81 percent of Americans were dissatisfied with the way the country was being governed. There were increases, too, in the responses to questions that gauge a more libertarian-view of governance: A record 49 percent said they believed government posed &#8220;an immediate threat to the rights and freedoms of ordinary citizens&#8221;; 57 percent believed the federal government had too much power; and 56 percent said they would be willing to pay less in taxes and accept fewer services (a position advocated during the campaign by Paul)&#8230;</p>
<p>&#8230;The libertarian message is especially attractive to younger Americans who are war-weary, socially liberal and skeptical of government interference in their lives. They&#8217;ve grown up paying into Medicare and Social Security but hearing — endlessly — that they&#8217;re unlikely to receive the benefits of those programs. They see many government initiatives as unnecessary evils, and believe social issues such as abortion and gay marriage are matters of personal choice not political debate&#8230;</p>
<p>&#8230;Big &#8220;L&#8221; Libertarians hope their party will be the vehicle for that, and activists such as Wayne Root — the party&#8217;s 2008 vice presidential nominee — are looking to bring more people into the fold by emphasizing fiscal policy over more controversial libertarian issues such as decriminalization of marijuana.</p>
<p>Root writes a libertarian blog from his home outside of Las Vegas and calls himself a commonsense &#8220;suburban Libertarian&#8221; who supports home-schooling, low taxes and personal freedom (a la legalized online gambling). He is looking to make his own run for president in 2016 or 2020. A longtime Vegas oddsmaker, Root&#8217;s prediction is the American public will be ready for a viable third-party candidate sooner rather than later.</p>
<p>&#8220;What&#8217;s that old saying? First they mock you, then they imitate you and then they become you,&#8221; he said. &#8220;And that&#8217;s how I feel about libertarianism&#8230;.</p>
</blockquote>
<p><a href="http://news.yahoo.com/freedom-fashion-libertarianism-back-135834889.html"><strong>Go here to read the full, at-length, feature story.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lncc.org/1481/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney: I won&#8217;t cut spending because Big Government creates jobs</title>
		<link>http://www.lncc.org/romney-i-wont-cut-spending-because-big-government-creates-jobs/</link>
		<comments>http://www.lncc.org/romney-i-wont-cut-spending-because-big-government-creates-jobs/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:47:04 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[romney budget]]></category>
		<category><![CDATA[romney issues]]></category>
		<category><![CDATA[romney tax]]></category>
		<category><![CDATA[romney tax plan]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[ron paul budget]]></category>
		<category><![CDATA[ron paul spending]]></category>

		<guid isPermaLink="false">http://www.lncc.org/?p=1365</guid>
		<description><![CDATA[With the Republican nomination now secured, former Massachusetts Governor Mitt Romney is unveiling his jobs plan &#8212; spend as much tax money as Obama. &#8220;My job is to get America back on track to have a balanced budget. Now I&#8217;m not going to cut $1 trillion in the first year,&#8221; Romney said, specifically attacking Ron [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1242" src="http://www.lncc.org/wp-content/uploads/2012/03/romney-300x125.png" alt="" width="300" height="125" />With the Republican nomination now secured, former Massachusetts Governor Mitt Romney is unveiling his jobs plan &#8212; spend as much tax money as Obama.</p>
<p>&#8220;My job is to get America back on track to have a balanced budget. Now I&#8217;m not going to cut $1 trillion in the first year,&#8221; Romney said, <a href="http://www.washingtontimes.com/blog/inside-politics/2012/may/7/romney-rejects-ron-paul-style-austerity/">specifically attacking Ron Paul</a>&#8216;s plan to reduce the cost of government.</p>
<p>&#8220;The reason,&#8221; Romney claims, &#8220;is taking a trillion dollars out of a $15 trillion economy would cause our economy to shrink [and] would put a lot of people out of work.&#8221;</p>
<p>Romney specifically ignored the fact taking $1 trillion out of the hands of government reduces debt, reduces borrowing from China and puts that money back into the ecoonmy so it can create wealth and jobs.</p>
<p>Romney believes if government doesn&#8217;t spend money, it doesn&#8217;t exist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lncc.org/romney-i-wont-cut-spending-because-big-government-creates-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where will Ron Paul supporters go?</title>
		<link>http://www.lncc.org/where-will-ron-paul-supporters-go/</link>
		<comments>http://www.lncc.org/where-will-ron-paul-supporters-go/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:02:28 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012 polls]]></category>
		<category><![CDATA[paul 2012]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://www.lncc.org/?p=1234</guid>
		<description><![CDATA[&#8220;What if (Ron) Paul’s followers do not fall in line behind the eventual GOP nominee&#8230;?,&#8221; The Washington Post asks this morning. &#8220;A significant share of Paul voters — 35 percent of those in a Michigan exit poll last week — say they would not vote for any other GOP candidate. And even as Paul’s rivals adopt [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1235" src="http://www.lncc.org/wp-content/uploads/2012/03/ron_paul_-300x162.jpg" alt="" width="300" height="162" />&#8220;What if (Ron) Paul’s followers do not fall in line behind the eventual GOP nominee&#8230;?,&#8221; <a href="http://www.washingtonpost.com/politics/where-will-ron-pauls-supporters-go-for-the-general-election/2012/03/05/gIQAi1PdtR_story.html"><em>The Washington Post</em></a> asks this morning.</p>
<p>&#8220;A significant share of Paul voters — 35 percent of those in a Michigan exit poll last week — say they would not vote for any other GOP candidate. And even as Paul’s rivals adopt some of his rhetoric, it remains to be seen whether his followers will shift their allegiance.</p>
<p>&#8220;“I just don’t see it,” said Omer Rafi, 24, a college student and owner of a polo equipment company in Woodbridge. “The establishment, they marginalize not just Ron Paul but the supporters as well&#8230;Rafi was among 2,000 supporters who gathered for <a href="http://ronpaulflix.com/2012/02/ron-paul-rally-in-springfield-va-feb-28-2012/">a Paul rally last week </a>in Springfield, a characteristically large crowd for the candidate, who has gained renown by calling for the elimination of the Federal Reserve, a drastic reduction in the size and scope of government, a return to the gold standard, and an end to most U.S. intervention overseas,&#8221; the Post reports.</p>
<p>And it&#8217;s a fair question.  Primary voters are the most likely to vote in November, and they need a candidate who not only shares their small government views, but can run a viable, politically-oriented campaign like Paul&#8217;s.</p>
<p>Only the Libertarian Party can offer that, but only you can deliver it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lncc.org/where-will-ron-paul-supporters-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60% of voters see no progress on economy. Libertarians offer a plan.</title>
		<link>http://www.lncc.org/60-of-voters-see-no-progress-on-economy-libertarians-offer-a-plan/</link>
		<comments>http://www.lncc.org/60-of-voters-see-no-progress-on-economy-libertarians-offer-a-plan/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 19:20:23 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012 polls]]></category>
		<category><![CDATA[anti Obama]]></category>
		<category><![CDATA[austrian economics]]></category>
		<category><![CDATA[cities going broke]]></category>
		<category><![CDATA[cut spending]]></category>
		<category><![CDATA[economic reform]]></category>
		<category><![CDATA[economic renewal]]></category>
		<category><![CDATA[economy poll]]></category>
		<category><![CDATA[elected Libertarian]]></category>
		<category><![CDATA[elected Libertarians]]></category>
		<category><![CDATA[government budget deficit]]></category>
		<category><![CDATA[libertarian candidates]]></category>
		<category><![CDATA[libertarian election]]></category>
		<category><![CDATA[Libertarian elections]]></category>
		<category><![CDATA[Libertarian National Campaign Committee]]></category>
		<category><![CDATA[Libertarian Party]]></category>
		<category><![CDATA[Libertarian poll]]></category>
		<category><![CDATA[LNCC]]></category>
		<category><![CDATA[no deficit spending]]></category>
		<category><![CDATA[no government intervention]]></category>
		<category><![CDATA[obama budget]]></category>
		<category><![CDATA[obama economy]]></category>
		<category><![CDATA[reduce bureaucracy]]></category>
		<category><![CDATA[reduce government spending]]></category>
		<category><![CDATA[rising tax bills]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[ron paul economics]]></category>
		<category><![CDATA[smaller government]]></category>
		<category><![CDATA[stop deficit spending]]></category>
		<category><![CDATA[stop government spending]]></category>
		<category><![CDATA[support Libertarians]]></category>

		<guid isPermaLink="false">http://www.lncc.org/?p=1219</guid>
		<description><![CDATA[A Poll Position survey of 1,242 registered voters, conducted Feb. 12, finds only 38 percent of voters think the U.S. economy is getting better. Another 38 percent think the economy is becoming worse, while 22 percent say it&#8217;s staying the same. Among independent voters the numbers are even grimmer. A whopping 48 percent say the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1223" src="http://www.lncc.org/wp-content/uploads/2012/02/nowhiringbanner-300x172.jpg" alt="" width="300" height="172" />A <a href="http://pollposition.com/">Poll Position</a> survey of 1,242 registered voters, conducted Feb. 12, finds <a href="http://pollposition.com/2012/02/15/u-s-economy-improving/">only 38 percent of voters think the U.S. economy is getting better</a>.</p>
<p>Another 38 percent think the economy is becoming worse, while 22 percent say it&#8217;s staying the same.</p>
<p>Among independent voters the numbers are even grimmer. A whopping 48 percent say the economy is getting worse. Just 30 percent think it is getting better while 19 percent say it is staying the same.</p>
<p>You have the power to change that.</p>
<p>By supporting Libertarian candidates.</p>
<p>The “Libertarian Prosperity Plan” seeks to repeal the income tax and abolish the IRS, enact a constitutional amendment requiring a balanced federal budget without tax increases and repeal all corporate welfare programs and bailouts.</p>
<p>The Libertarian Prosperity Plan is rooted in the <a href="http://www.lp.org/platform">Libertarian Party platform</a> and bedrock libertarian principles.</p>
<p>Unlike the other parties, we don’t promise tax cuts to just grab enough votes to win and then do nothing.  Elected Libertarians enact tax and spending cuts because it is what we believe in.</p>
<p>The Plan would:</p>
<p><strong>1)    <a href="http://www.lp.org/issues/taxes">Repeal the income tax</a>:</strong> Adopt legislation repealing the income tax and abolishing the Internal Revenue Service.  Until the income tax is repealed, adopt legislation preserving the 2001 and 2003 tax cuts and enacting across-the-board income tax cuts.<br />
<strong></strong></p>
<p><strong>2)    <a href="http://www.lp.org/blogs/wayne-allyn-root/the-reagan-libertarian-contract-with-america">Adopt the Balanced Budget Amendment</a>: </strong>Adopt a constitutional amendment requiring the federal budget be balanced, and balanced exclusively by cutting expenditures, not by raising taxes.<br />
<strong></strong></p>
<p><strong>3)    <a href="http://www.lp.org/issues/current-issues">Abolish corporate welfare and bailouts</a>:</strong> Adopt federal legislation prohibiting any federal spending program that provides payments or unique benefits and advantages to specific companies or industries, terminating programs that provide direct grants to businesses, eliminating programs that provide research and other services for industries and ending programs that provide subsidized loans or insurance to businesses.</p>
<p>Only Libertarians have a plan, that they will follow up on, that frees job creators to begin investing and hiring again and curbs destructive federal spending.</p>
<p>Want to help put it into action?</p>
<p><a href="http://www.lncc.org/candidates/">Go here to learn more about running for office as a Libertarian</a>.</p>
<p><a href="http://www.lncc.org/donate/">Go here to chip in $10 or more to support Libertarians in winnable races</a>.</p>
<p><em>Impress your friends. Tweet or share this by clicking below.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lncc.org/60-of-voters-see-no-progress-on-economy-libertarians-offer-a-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet another county reports more voters registering Libertarian</title>
		<link>http://www.lncc.org/yet-another-county-reports-more-voters-registering-libertarian/</link>
		<comments>http://www.lncc.org/yet-another-county-reports-more-voters-registering-libertarian/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:03:39 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[independent vote]]></category>
		<category><![CDATA[independent voter]]></category>
		<category><![CDATA[libertarian voter]]></category>
		<category><![CDATA[libertarian voter registration]]></category>
		<category><![CDATA[paul 2012]]></category>
		<category><![CDATA[registered independents]]></category>
		<category><![CDATA[registered libertarians]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[ron paul 2012]]></category>
		<category><![CDATA[Ron Paul libertarian]]></category>

		<guid isPermaLink="false">http://www.lncc.org/?p=1083</guid>
		<description><![CDATA[Burke County, North Carolina is the latest county to report more voters are leaving the Republican and Democrat parties for the Libertarian Party. &#8220;Registered voters in Burke County have steadily moved away from the Democratic and Republican parties since November 2008, joining the Libertarian party or going unaffiliated,&#8221; the Morganton News-Herald reports. The paper reports [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.lpstuff.com"><img class="alignleft size-full wp-image-1087" src="http://www.lncc.org/wp-content/uploads/2012/01/lpbutton.jpg" alt="" width="249" height="192" /></a>Burke County, North Carolina is the latest county to report more voters are leaving the Republican and Democrat parties for the <a href="http://www.lp.org">Libertarian Party</a>.</p>
<p>&#8220;Registered voters in Burke County have steadily moved away from the Democratic and Republican parties since November 2008, joining the Libertarian party or going unaffiliated,&#8221; the <a href="http://www2.morganton.com/news/2012/jan/19/burke-seeing-more-unaffiliated-libertarian-voters-ar-1833095/"><em>Morganton News-Herald</em></a> reports.</p>
<p>The paper reports &#8220;(t)he number of Libertarians has quadrupled.&#8221;</p>
<p>&#8220;Those numbers reflect similar trends on the state level, which have also seen increases in voters registering Libertarian or unaffiliated&#8230;&#8221;</p>
<p>That also follows a national trend.</p>
<p>&#8220;More than 2.5 million voters have left the Democratic and Republican parties since the 2008 elections, while the number of independent voters continues to grow,&#8221; <a href="http://www.usatoday.com/news/politics/story/2011-12-22/voters-political-parties/52171688/1"><em>USA Today</em> </a>reported in December.</p>
<p>&#8220;The pattern continues a decades-long trend that has seen a diminution in the power of political parties, giving rise to independents as <a title="More news, photos about Ross Perot" href="http://content.usatoday.com/topics/topic/People/Business,+Science+and+Technology+Figures/Ross+Perot">Ross Perot</a> and <a title="More news, photos about Ralph Nader" href="http://content.usatoday.com/topics/topic/People/Activists/Ralph+Nader">Ralph Nader</a> and the popularity this year of libertarian Republican <a href="http://paul.house.gov/">Ron Paul</a>.&#8221;</p>
<p><a href="../donate/"><strong>Go here to chip in $10 or more to support Libertarian candidates</strong></a>.</p>
<p><a href="../candidates/"><strong>Go here to learn more about running for office as a Libertarian.</strong></a></p>
<p><em>Tweet or share this by clicking below.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lncc.org/yet-another-county-reports-more-voters-registering-libertarian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austrian Economics 101</title>
		<link>http://www.lncc.org/austrian-economics-101/</link>
		<comments>http://www.lncc.org/austrian-economics-101/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 14:30:41 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[austrian economics]]></category>
		<category><![CDATA[austrian school]]></category>
		<category><![CDATA[end the fed]]></category>
		<category><![CDATA[libertarian economics]]></category>
		<category><![CDATA[ludwig von mises]]></category>
		<category><![CDATA[mises]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[ron paul economics]]></category>
		<category><![CDATA[von mises]]></category>

		<guid isPermaLink="false">http://www.lncc.org/?p=1027</guid>
		<description><![CDATA[Curious about how libertarian think on economics, wanted to know more about Austrian economics, or want to share that with a friend? Here, Austrian economist Israel Kirzner provides a general overview of one of the libertarian views on economics.]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1028" src="http://www.lncc.org/wp-content/uploads/2011/12/EndTheFedBook.jpg" alt="" width="150" height="165" />Curious about how libertarian think on economics, wanted to know more about Austrian economics, or want to share that with a friend?</p>
<p><a href="http://youtu.be/WsMbzsmOHAM">Here</a>, Austrian economist Israel Kirzner provides a general overview of one of the libertarian views on economics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lncc.org/austrian-economics-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly 3 million voters abandon GOP, Dems</title>
		<link>http://www.lncc.org/nearly-3-million-voters-abandon-gop-dems/</link>
		<comments>http://www.lncc.org/nearly-3-million-voters-abandon-gop-dems/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:34:01 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012 swing states]]></category>
		<category><![CDATA[2012 vote]]></category>
		<category><![CDATA[2012 voter registration]]></category>
		<category><![CDATA[party id]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Ron Paul libertarian]]></category>
		<category><![CDATA[Ron Paul newsletters]]></category>
		<category><![CDATA[voter registration]]></category>

		<guid isPermaLink="false">http://www.lncc.org/?p=1022</guid>
		<description><![CDATA[&#8220;More than 2.5 million voters have left the Democratic and Republican parties since the 2008 elections, while the number of independent voters continues to grow&#8221; USA Today reports. USA Today analyzed voter registration tends in the 28 states that register voters by party. The number of registered Democrats dropped in 25 and the number of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-967" src="http://www.lncc.org/wp-content/uploads/2011/12/lplogo.jpg" alt="" width="252" height="252" />&#8220;More than 2.5 million voters have left the Democratic and Republican parties since the 2008 elections, while the number of independent voters continues to grow&#8221; <a href="http://www.usatoday.com/news/politics/story/2011-12-22/voters-political-parties/52171688/1">USA Today reports</a>.</p>
<p>USA Today analyzed voter registration tends in the 28 states that register voters by party. The number of registered Democrats dropped in 25 and the number of registered Republicans dipped in 21.  18 states saw a rise in the number of registered independents.</p>
<p>&#8220;The pattern continues a decades-long trend that has seen a diminution in the power of political parties, giving rise to independents as <a title="More news, photos about Ross Perot" href="http://content.usatoday.com/topics/topic/People/Business,+Science+and+Technology+Figures/Ross+Perot">Ross Perot</a> and <a title="More news, photos about Ralph Nader" href="http://content.usatoday.com/topics/topic/People/Activists/Ralph+Nader">Ralph Nader</a> and the popularity this year of libertarian Republican <a href="http://en.wikipedia.org/wiki/Ron_Paul_presidential_campaign,_1988">Ron Paul</a>,&#8221; USA Today writes.</p>
<p>That means there are close to three million voters looking for a new home.</p>
<p>Can you help them?  And grow the Libertarian Party.</p>
<p><a href="http://www.lncc.org/donate/"><strong>Just go here to chip in $10 or more to support the LNCC and elect more Libertarians.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lncc.org/nearly-3-million-voters-abandon-gop-dems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
