<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LNCC &#187; stop deficit spending</title>
	<atom:link href="http://www.lncc.org/tag/stop-deficit-spending/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lncc.org</link>
	<description>Libertarian National Campaign Committee</description>
	<lastBuildDate>Fri, 01 Aug 2014 18:10:29 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.41</generator>
	<item>
		<title>Maryland raises taxes, millionaires pack up and leave</title>
		<link>http://www.lncc.org/maryland-raises-taxes-millionaires-pack-up-and-leave/</link>
		<comments>http://www.lncc.org/maryland-raises-taxes-millionaires-pack-up-and-leave/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 15:02:55 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[obama jobs]]></category>
		<category><![CDATA[reduce government spending]]></category>
		<category><![CDATA[rising tax bills]]></category>
		<category><![CDATA[smaller government]]></category>
		<category><![CDATA[stop deficit spending]]></category>
		<category><![CDATA[stop government spending]]></category>
		<category><![CDATA[tax the rich]]></category>
		<category><![CDATA[wealth tax]]></category>

		<guid isPermaLink="false">http://www.lncc.org/?p=1478</guid>
		<description><![CDATA[A new study finds Maryland&#8217;s attempt to raise tax revenue by hiking taxes on &#8220;the rich&#8221; has backfired, as the state&#8217;s wealthy job creators simply packed up and moved. &#8220;The study, by the anti-tax group Change Maryland, says that a net 31,000 residents left the state between 2007 and 2010, the tenure of a &#8216;millionaire&#8217;s [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1479" src="http://www.lncc.org/wp-content/uploads/2012/07/atlasshrugged-300x169.jpg" alt="" width="300" height="169" />A new study finds Maryland&#8217;s attempt to raise tax revenue by hiking taxes on &#8220;the rich&#8221; has backfired, as the state&#8217;s wealthy job creators simply packed up and moved.</p>
<p>&#8220;The study, by the anti-tax group Change Maryland, says that a net 31,000 residents left the state between 2007 and 2010, the tenure of a &#8216;millionaire&#8217;s tax&#8217; pushed through by Gov. Martin O&#8217;Malley,&#8221; <a href="http://www.cnbc.com/id/48120446">CNBC reports</a>.</p>
<p>&#8220;The Change Maryland study found that the tax cost Maryland $1.7 billion in lost tax revenues. A county-by-county analysis by Change Maryland also found that the state’s wealthiest counties also had some of the largest population outflows.</p>
<p>&#8220;In total, Maryland has added 24 new taxes or fees in recent years, Change Maryland says. Florida, which has no income-tax, has been a large recipient of Maryland&#8217;s exiled wealthy.&#8221;</p>
<p>Maryland isn&#8217;t alone.  As California raises taxes on that state&#8217;s productive citizens, many have fled to Nevada and <a href="http://www.sfgate.com/news/article/Californians-moving-to-Texas-in-record-numbers-2289388.php">Texas in record numbers</a>.</p>
<p>All in all, states with lower taxes, especially lower taxes on the rich, are finding job growth grow at twice the national rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lncc.org/maryland-raises-taxes-millionaires-pack-up-and-leave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans concerned with debt racked up by Republicans, Democrats</title>
		<link>http://www.lncc.org/americans-concerned-with-debt-racked-up-by-republicans-democrats/</link>
		<comments>http://www.lncc.org/americans-concerned-with-debt-racked-up-by-republicans-democrats/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 14:45:21 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012 polls]]></category>
		<category><![CDATA[china trade]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economic reform]]></category>
		<category><![CDATA[government budget deficit]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[iran war]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[no deficit spending]]></category>
		<category><![CDATA[stop deficit spending]]></category>

		<guid isPermaLink="false">http://www.lncc.org/?p=1247</guid>
		<description><![CDATA[• 73 percent of Americans are “very concerned” about the amount of U.S. debt held by other countries. • 81 percent of Republicans, 82 percent of conservatives, 65 percent of Democrats and 58 percent of liberals agree. • 57 percent overall are “very concerned” how the political situation in Iran will affect the U.S. economy. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1128" src="http://www.lncc.org/wp-content/uploads/2012/02/money-hole-300x117.jpg" alt="" width="300" height="117" />• 73 percent of Americans are “very concerned” about the amount of U.S. debt held by other countries.</p>
<p>• 81 percent of Republicans, 82 percent of conservatives, 65 percent of Democrats and 58 percent of liberals agree.</p>
<p>• 57 percent overall are “very concerned” how the political situation in Iran will affect the U.S. economy.</p>
<p>• 68 percent of Republicans, 67 percent of conservatives, 48 percent of Democrats and 42 percent of liberals agree.</p>
<p>• 51 percent overall are very concerned how trade relations with China will affect the U.S. economy.</p>
<p>• 65 percent of Republicans, 62 percent of conservatives, 40 percent of Democrats and 32 percent of liberals agree.</p>
<p>Source: A Gallup poll of 1,029 U.S. adults conducted Feb. 2 to 5 and <a href="http://www.washingtontimes.com/news/2012/mar/11/inside-the-beltway-no-geezers-allowed-in-gop-race/?page=2">reported by The Washington Times&#8217; Jennifer Harper</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lncc.org/americans-concerned-with-debt-racked-up-by-republicans-democrats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60% of voters see no progress on economy. Libertarians offer a plan.</title>
		<link>http://www.lncc.org/60-of-voters-see-no-progress-on-economy-libertarians-offer-a-plan/</link>
		<comments>http://www.lncc.org/60-of-voters-see-no-progress-on-economy-libertarians-offer-a-plan/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 19:20:23 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012 polls]]></category>
		<category><![CDATA[anti Obama]]></category>
		<category><![CDATA[austrian economics]]></category>
		<category><![CDATA[cities going broke]]></category>
		<category><![CDATA[cut spending]]></category>
		<category><![CDATA[economic reform]]></category>
		<category><![CDATA[economic renewal]]></category>
		<category><![CDATA[economy poll]]></category>
		<category><![CDATA[elected Libertarian]]></category>
		<category><![CDATA[elected Libertarians]]></category>
		<category><![CDATA[government budget deficit]]></category>
		<category><![CDATA[libertarian candidates]]></category>
		<category><![CDATA[libertarian election]]></category>
		<category><![CDATA[Libertarian elections]]></category>
		<category><![CDATA[Libertarian National Campaign Committee]]></category>
		<category><![CDATA[Libertarian Party]]></category>
		<category><![CDATA[Libertarian poll]]></category>
		<category><![CDATA[LNCC]]></category>
		<category><![CDATA[no deficit spending]]></category>
		<category><![CDATA[no government intervention]]></category>
		<category><![CDATA[obama budget]]></category>
		<category><![CDATA[obama economy]]></category>
		<category><![CDATA[reduce bureaucracy]]></category>
		<category><![CDATA[reduce government spending]]></category>
		<category><![CDATA[rising tax bills]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[ron paul economics]]></category>
		<category><![CDATA[smaller government]]></category>
		<category><![CDATA[stop deficit spending]]></category>
		<category><![CDATA[stop government spending]]></category>
		<category><![CDATA[support Libertarians]]></category>

		<guid isPermaLink="false">http://www.lncc.org/?p=1219</guid>
		<description><![CDATA[A Poll Position survey of 1,242 registered voters, conducted Feb. 12, finds only 38 percent of voters think the U.S. economy is getting better. Another 38 percent think the economy is becoming worse, while 22 percent say it&#8217;s staying the same. Among independent voters the numbers are even grimmer. A whopping 48 percent say the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1223" src="http://www.lncc.org/wp-content/uploads/2012/02/nowhiringbanner-300x172.jpg" alt="" width="300" height="172" />A <a href="http://pollposition.com/">Poll Position</a> survey of 1,242 registered voters, conducted Feb. 12, finds <a href="http://pollposition.com/2012/02/15/u-s-economy-improving/">only 38 percent of voters think the U.S. economy is getting better</a>.</p>
<p>Another 38 percent think the economy is becoming worse, while 22 percent say it&#8217;s staying the same.</p>
<p>Among independent voters the numbers are even grimmer. A whopping 48 percent say the economy is getting worse. Just 30 percent think it is getting better while 19 percent say it is staying the same.</p>
<p>You have the power to change that.</p>
<p>By supporting Libertarian candidates.</p>
<p>The “Libertarian Prosperity Plan” seeks to repeal the income tax and abolish the IRS, enact a constitutional amendment requiring a balanced federal budget without tax increases and repeal all corporate welfare programs and bailouts.</p>
<p>The Libertarian Prosperity Plan is rooted in the <a href="http://www.lp.org/platform">Libertarian Party platform</a> and bedrock libertarian principles.</p>
<p>Unlike the other parties, we don’t promise tax cuts to just grab enough votes to win and then do nothing.  Elected Libertarians enact tax and spending cuts because it is what we believe in.</p>
<p>The Plan would:</p>
<p><strong>1)    <a href="http://www.lp.org/issues/taxes">Repeal the income tax</a>:</strong> Adopt legislation repealing the income tax and abolishing the Internal Revenue Service.  Until the income tax is repealed, adopt legislation preserving the 2001 and 2003 tax cuts and enacting across-the-board income tax cuts.<br />
<strong></strong></p>
<p><strong>2)    <a href="http://www.lp.org/blogs/wayne-allyn-root/the-reagan-libertarian-contract-with-america">Adopt the Balanced Budget Amendment</a>: </strong>Adopt a constitutional amendment requiring the federal budget be balanced, and balanced exclusively by cutting expenditures, not by raising taxes.<br />
<strong></strong></p>
<p><strong>3)    <a href="http://www.lp.org/issues/current-issues">Abolish corporate welfare and bailouts</a>:</strong> Adopt federal legislation prohibiting any federal spending program that provides payments or unique benefits and advantages to specific companies or industries, terminating programs that provide direct grants to businesses, eliminating programs that provide research and other services for industries and ending programs that provide subsidized loans or insurance to businesses.</p>
<p>Only Libertarians have a plan, that they will follow up on, that frees job creators to begin investing and hiring again and curbs destructive federal spending.</p>
<p>Want to help put it into action?</p>
<p><a href="http://www.lncc.org/candidates/">Go here to learn more about running for office as a Libertarian</a>.</p>
<p><a href="http://www.lncc.org/donate/">Go here to chip in $10 or more to support Libertarians in winnable races</a>.</p>
<p><em>Impress your friends. Tweet or share this by clicking below.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lncc.org/60-of-voters-see-no-progress-on-economy-libertarians-offer-a-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The Taxes Are Too Darn High&#8217;</title>
		<link>http://www.lncc.org/the-taxes-are-too-darn-high/</link>
		<comments>http://www.lncc.org/the-taxes-are-too-darn-high/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 15:47:46 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[anti Obama]]></category>
		<category><![CDATA[cities going broke]]></category>
		<category><![CDATA[cut spending]]></category>
		<category><![CDATA[economic reform]]></category>
		<category><![CDATA[government budget deficit]]></category>
		<category><![CDATA[Libertarian National Campaign Committee]]></category>
		<category><![CDATA[LNCC]]></category>
		<category><![CDATA[no deficit spending]]></category>
		<category><![CDATA[obama budget]]></category>
		<category><![CDATA[obama spending]]></category>
		<category><![CDATA[obama taxes]]></category>
		<category><![CDATA[rising tax bills]]></category>
		<category><![CDATA[smaller government]]></category>
		<category><![CDATA[stop deficit spending]]></category>
		<category><![CDATA[stop government spending]]></category>
		<category><![CDATA[support Libertarians]]></category>
		<category><![CDATA[wayne allyn root]]></category>
		<category><![CDATA[wayne root]]></category>

		<guid isPermaLink="false">http://www.lncc.org/?p=1208</guid>
		<description><![CDATA[Libertarian National Campaign Committee Chairman Wayne Allyn Root exposes the truth about government&#8217;s spending addiction. In this new video, Wayne dissects Obama&#8217;s fraudulent claims about spending and taxes, tells the truth about government spending, and tells you why only the libertarian solution can stop the damage out-of-control spending is doing to our economy, our nation [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-894" src="http://www.lncc.org/wp-content/uploads/2011/11/rootlncc-300x180.jpg" alt="" width="243" height="146" />Libertarian National Campaign Committee Chairman Wayne Allyn Root exposes the truth about government&#8217;s spending addiction.</p>
<p>In this new video, Wayne dissects Obama&#8217;s fraudulent claims about spending and taxes, tells the truth about government spending, and tells you why only the libertarian solution can stop the damage out-of-control spending is doing to our economy, our nation and your freedoms.</p>
<p><a href="http://www.youtube.com/watch?v=JnRepgtjjrY&amp;feature=player_embedded">Watch it here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lncc.org/the-taxes-are-too-darn-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only Libertarians can defuse the public pension &#8216;bomb&#8217;</title>
		<link>http://www.lncc.org/only-libertarians-can-defuse-the-public-pension-bomb/</link>
		<comments>http://www.lncc.org/only-libertarians-can-defuse-the-public-pension-bomb/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 02:05:21 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cities going broke]]></category>
		<category><![CDATA[cut spending]]></category>
		<category><![CDATA[economic reform]]></category>
		<category><![CDATA[elected Libertarian]]></category>
		<category><![CDATA[elected Libertarians]]></category>
		<category><![CDATA[government budget deficit]]></category>
		<category><![CDATA[government pensions]]></category>
		<category><![CDATA[greece debt]]></category>
		<category><![CDATA[greek debt]]></category>
		<category><![CDATA[libertarian candidates]]></category>
		<category><![CDATA[libertarian election]]></category>
		<category><![CDATA[Libertarian elections]]></category>
		<category><![CDATA[Libertarian National Campaign Committee]]></category>
		<category><![CDATA[Libertarian official]]></category>
		<category><![CDATA[Libertarian Party]]></category>
		<category><![CDATA[LNCC]]></category>
		<category><![CDATA[no deficit spending]]></category>
		<category><![CDATA[no government intervention]]></category>
		<category><![CDATA[public employee pension]]></category>
		<category><![CDATA[reduce bureaucracy]]></category>
		<category><![CDATA[reduce government spending]]></category>
		<category><![CDATA[rising tax bills]]></category>
		<category><![CDATA[smaller government]]></category>
		<category><![CDATA[stop deficit spending]]></category>
		<category><![CDATA[stop government spending]]></category>
		<category><![CDATA[support Libertarians]]></category>
		<category><![CDATA[wayne allyn root]]></category>
		<category><![CDATA[wayne root]]></category>

		<guid isPermaLink="false">http://www.lncc.org/?p=1205</guid>
		<description><![CDATA[United Liberty writes today on the looming public pension bomb, when the lush retirement packages being handed out to government employees will overwhelm taxpayers and bankrupt state and local governments. These facts should stop dead any further pushes to defend and keep public pensions sacrosanct. The left and public unions may get up and toot [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.unitedliberty.org/articles/9634-public-pension-crisis-reality-has-a-libertarian-bias"><img class="alignleft size-medium wp-image-1206" src="http://www.lncc.org/wp-content/uploads/2012/02/Riot-police-guard-a-branc-015-300x207.jpg" alt="" width="224" height="165" />United Liberty</a> writes today on the looming public pension bomb, when the lush retirement packages being handed out to government employees will overwhelm taxpayers and bankrupt state and local governments.</p>
<blockquote><p>These facts should stop dead any further pushes to defend and keep public pensions sacrosanct. The left and public unions may get up and toot their own horn, but they can bleat about it until they’re blue in the face: the simple fact is <em>we have no money</em>. Eventually, people are going to get sick of the reductions in service and the hiking of taxes in order to pay for these pensions, and they’re going to come at them with hatchets.</p>
<p>Yet, for some inane reason, public unions cannot recognize this fact. They cannot see ahead even just ten years.</p>
<p>The good times are over. We all need to make cutbacks in order to get through this, and that includes our government. No matter what the left likes to think, reality does not have a liberal bias. It has a libertarian one.</p></blockquote>
<p>Libertarian National Campaign Committee Chairman Wayne Root has long been <a href="http://www.rootforamerica.com/webroot/blog/2011/11/03/a-small-businessman-answers-why-is-america-broke/">speaking out about the need for public pension reform</a>.  It&#8217;s an issue that threatens to lead our nation down the same road as Greece, toward riots and flames.</p>
<p>Republicans consistently fail to address the issue.  Democrats won&#8217;t touch it.  There&#8217;s only one way to save America from bankruptcy and economic collapse &#8212; support Libertarian candidates.</p>
<p><a href="../news/page/donate/"><strong>Go here to chip in $10 or more to support Libertarian candidates</strong></a>.</p>
<p><a href="../news/page/candidates/"><strong>Go here to learn more about running for office as a Libertarian.</strong></a></p>
<p><em>Tweet or share this by clicking below.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lncc.org/only-libertarians-can-defuse-the-public-pension-bomb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Root in The Washington Times: The &#8216;Supercommitee&#8217; should fail</title>
		<link>http://www.lncc.org/root-in-the-washington-times-the-supercommitee-should-fail/</link>
		<comments>http://www.lncc.org/root-in-the-washington-times-the-supercommitee-should-fail/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:40:14 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[anti Obama]]></category>
		<category><![CDATA[budget reform]]></category>
		<category><![CDATA[cut spending]]></category>
		<category><![CDATA[elected Libertarians]]></category>
		<category><![CDATA[federal regulators]]></category>
		<category><![CDATA[gop spending]]></category>
		<category><![CDATA[government budget deficit]]></category>
		<category><![CDATA[healthcare overhaul]]></category>
		<category><![CDATA[Libertarian National Campaign Committee]]></category>
		<category><![CDATA[Libertarian Party]]></category>
		<category><![CDATA[LNCC]]></category>
		<category><![CDATA[no deficit spending]]></category>
		<category><![CDATA[reduce bureaucracy]]></category>
		<category><![CDATA[reduce government spending]]></category>
		<category><![CDATA[rising tax bills]]></category>
		<category><![CDATA[smaller government]]></category>
		<category><![CDATA[stop deficit spending]]></category>
		<category><![CDATA[stop government spending]]></category>
		<category><![CDATA[supercommittee]]></category>
		<category><![CDATA[support Libertarians]]></category>
		<category><![CDATA[wayne allyn root]]></category>
		<category><![CDATA[wayne root]]></category>

		<guid isPermaLink="false">http://www.lncc.org/?p=891</guid>
		<description><![CDATA[LNCC Chairman Wayne Root exposes the truth about Republicans and fiscal responsibility in this column in today&#8217;s Washington Times: &#8220;The congressional supercommittee tasked with cutting the debt is almost out of time. Good. Run out the clock. If its members do not come to an agreement, we’ll be forced to accept automatic across-the-board cuts to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.lncc.org/root-in-the-washington-times-the-supercommitee-should-fail/wayne-allyn-root-110409l/" rel="attachment wp-att-898"><img class="size-medium wp-image-898 alignleft" src="http://www.lncc.org/wp-content/uploads/2011/11/Wayne-Allyn-Root-110409L-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.lncc.org">LNCC</a> Chairman <a href="http://rootforamerica.com/">Wayne Root</a> exposes the truth about Republicans and fiscal responsibility in <a href="http://www.washingtontimes.com/news/2011/nov/18/supercommittee-sellout/">this column</a> in today&#8217;s <a href="http://www.washingtontimes.com/"><em>Washington Times</em></a>:</p>
<p>&#8220;The congressional supercommittee tasked with cutting the debt is almost out of time. Good. Run out the clock. If its members do not come to an agreement, we’ll be forced to accept automatic across-the-board cuts to spending &#8211; including defense spending.</p>
<p>&#8220;That’s exactly what America needs.  But our <a href="http://www.lncc.org/gop-claims-opposition-to-obamacare-but-champions-even-larger-drug-benefit/">GOP</a> friends, the ones who supposedly are defending capitalism from <a href="http://www.lncc.org/poll-du-jour-americans-not-happy-with-either-obama-or-gop-field/">President Obama</a>, Nancy Pelosi and Harry Reid, are scared. They are shaking in their boots at the reality of across-the-board spending cuts. Despite all their bold talk about cutting spending, they lack the courage actually to do it&#8230;&#8221;</p>
<p><strong><a href="http://www.washingtontimes.com/news/2011/nov/18/supercommittee-sellout/">Go here</a> to read the article.</strong></p>
<p><em>Tweet or share this information by clicking below.</em></p>
<p><em><a href="http://www.lncc.org/donate/">Go here</a> to support the LNCC and elect Libertarians by chipping in $10 or more.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lncc.org/root-in-the-washington-times-the-supercommitee-should-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voters continue to flock to libertarian beliefs</title>
		<link>http://www.lncc.org/voters-continue-to-flock-to-libertarian-beliefs/</link>
		<comments>http://www.lncc.org/voters-continue-to-flock-to-libertarian-beliefs/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 12:43:52 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Libertarianism]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[healthcare overhaul]]></category>
		<category><![CDATA[Libertarian National Campaign Committee]]></category>
		<category><![CDATA[LNCC]]></category>
		<category><![CDATA[new political party]]></category>
		<category><![CDATA[smaller government]]></category>
		<category><![CDATA[stop deficit spending]]></category>
		<category><![CDATA[support Libertarians]]></category>

		<guid isPermaLink="false">http://96.45.125.72/?p=342</guid>
		<description><![CDATA[&#8220;Libertarianism has been touted as the wave of America&#8217;s political future for many years, generally with more enthusiasm than evidence. But there are some tangible signs that Americans&#8217; attitudes are in fact moving in that direction,&#8221; writes The New York Times&#8217; Nate Silver. Silver is a highly respected statistician and political analyst. Since 1993, CNN [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>&#8220;Libertarianism has been touted as the wave of America&#8217;s political future for many years, generally with more enthusiasm than evidence. But there are some tangible signs that Americans&#8217; attitudes are in fact moving in that direction,&#8221; writes The New York Times&#8217; Nate Silver.</p>
<p>Silver is a highly respected statistician and political analyst.</p>
<p>Since 1993, CNN has conducted an annual poll of Americans&#8217; political views asking two questions: &#8220;Some people think the government is trying to do too many things that should be left to individuals and businesses. Others think that government should do more to solve our country&#8217;s problems. Which comes closer to your own view?&#8221; and &#8220;Some people think the government should promote traditional values in our society. Others think the government should not favor any particular set of values. Which comes closer to your own view?&#8221;</p>
<div id="attachment_343" style="width: 392px" class="wp-caption alignright"><a href="http://fivethirtyeight.blogs.nytimes.com/2011/06/20/poll-finds-a-shift-toward-more-libertarian-views/" rel="nofollow" target="_blank"><img class="size-full wp-image-343   " title="cnn-poll" src="http://96.45.125.72/wp-content/uploads/2011/07/cnn-poll.jpg" alt="" width="382" height="342" /></a><p class="wp-caption-text">Courtesy: The New York Times</p></div>
<p>This year CNN finds 63 percent of respondents agree &#8220;government is trying to do too many things.&#8221;  That figure is an increase from the 61 percent who agreed in in 2010 and the 52 percent who agreed in 2008.</p>
<p>50 percent agree &#8220;government should not favor any particular set of values.&#8221; That figure is an increase from the 44 percent who agreed in 2010 and 41 percent in 2008.</p>
<p>&#8220;It was the first time that answer won a plurality in CNN&#8217;s poll,&#8221; Silver reports.</p>
<p>The CNN poll is just the latest to find Libertarians, not Republicans or Democrats, are the growing, mainstream party.</p>
<p>&#8220;(T)here have been visible shifts in public opinion on a number of issues, ranging from increasing tolerance for same-sex marriage and marijuana legalization on the one hand, to the skepticism over stimulus packages and the health-care overhaul on the other hand, that can be interpreted as a move toward more libertarian views,&#8221; Silver reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lncc.org/voters-continue-to-flock-to-libertarian-beliefs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1400 tax hike needed to fund gov&#8217;t pensions</title>
		<link>http://www.lncc.org/study-1400-tax-hike-needed-to-fund-government-pensions-obama-already-plundering-funds-to-pay-off-retirements-of-campaign-supporters/</link>
		<comments>http://www.lncc.org/study-1400-tax-hike-needed-to-fund-government-pensions-obama-already-plundering-funds-to-pay-off-retirements-of-campaign-supporters/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 12:52:21 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[anti Obama]]></category>
		<category><![CDATA[cut spending]]></category>
		<category><![CDATA[Libertarian National Campaign Committee]]></category>
		<category><![CDATA[LNCC]]></category>
		<category><![CDATA[smaller government]]></category>
		<category><![CDATA[stop deficit spending]]></category>

		<guid isPermaLink="false">http://96.45.125.72/?p=353</guid>
		<description><![CDATA[Study: $1400 tax hike needed to fund gov&#8217;t pensions &#8211; Obama already plundering funds to pay off retirements of campaign supporters Got an extra $1,400 in your pocket? That&#8217;s how much you&#8217;ll have to pay in tax hikes every year for the next 30 years to cover the exploding costs of government employee pensions. &#8220;The [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Study: $1400 tax hike needed to fund gov&#8217;t pensions &#8211; Obama already plundering funds to pay off retirements of campaign supporters</strong></p>
<p>Got an extra $1,400 in your pocket?</p>
<p>That&#8217;s how much you&#8217;ll have to pay in tax hikes every year for the next 30 years to cover the exploding costs of government employee pensions.</p>
<p>&#8220;The study, co-authored by Joshua Rauh of Northwestern University and Robert Novy-Marx of the University of Rochester, both of whom are finance professors, argues that states will have to cut services or raise taxes to make up funding gaps if promises made to municipal employees are to be honored,&#8221; Reuters reports.</p>
<p>The Obama administration has already adopted one plan – raising the pensions of non-union workers and giving their retirement funds to unions that support his campaign.</p>
<p>&#8220;The administration gave union employees of auto parts supplier Delphi Corp. preferential treatment over nonunion, salaried employees when the U.S. took over Delphi&#8217;s pension plan, GOP representatives say,&#8221; <em>The Los Angeles Times</em> reports.</p>
<p>Clearly, spending must be cut immediately.</p>
<p>This is why Libertarians are so badly needed in state legislatures and local city councils.  Only Libertarians will make the tough decisions to control spending and rein in government that have grown out of control under Republicans and Democrats and now threaten to bankrupt working families.</p>
<p><em>Source: <a href="http://www.cnbc.com/id/43498037" rel="nofollow" target="_blank">CNBC</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lncc.org/study-1400-tax-hike-needed-to-fund-government-pensions-obama-already-plundering-funds-to-pay-off-retirements-of-campaign-supporters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
